ペロシ―コピー
User Portfolio•Currently showing up 12.3% performance with 228 holdings
ペロシ―コピー is a User Portfolio curated by Pelosi Tracker. It currently tracks 228 holdings and is up 12.3% overall. Its largest positions include MSFT, AMD, NVDA, GOOG, and AMZN.
ペロシ―コピー
This portfolio has a medium risk level with a diversification score of 100/100. Primary focus areas include Technology, Financial Services, and Industrials.
Total Invested
$0
Performance
+12.3%
Holdings
228
Copiers
0
Updated 0 minutes ago
Portfolio Performance
vs S&P 500
Follow ペロシ―コピー's portfolio
Create a free account to watch this portfolio and never miss an update
Current Holdings
Updated in real-time
| MSFT | $517.99 | 13% |
| AMD | $504.28 | 5% |
| NVDA | $156.14 | 4% |
| GOOG | $281.26 | 4% |
| AMZN | $257.75 | 3% |
| INTC | $55.47 | 3% |
| BE | $177.28 | 2% |
| AAPL | $352.78 | 2% |
| NSRGY | $103.01 | 2% |
| CVNA | $70.74 | 2% |
| TSM | $373.45 | 1% |
| ASML | $1406.79 | 1% |
| TXN | $294.21 | 1% |
| AMAT | $350.25 | 1% |
| UPS | $111.82 | 1% |
| AVGO | $333.40 | 1% |
| GOOGL | $283.72 | 1% |
| LRCX | $210.83 | 1% |
| JNJ | $282.55 | 1% |
| COST | $1113.74 | 1% |
| META | $626.41 | 1% |
| IWF | $111.59 | 1% |
| DELL | $320.55 | 1% |
| FDX | $327.65 | 1% |
| V | $426.46 | 1% |
| CAT | $570.49 | 1% |
| GS | $891.54 | 1% |
| AMGN | $462.32 | 1% |
| VOO | $680.26 | 1% |
| JPM | $338.21 | 1% |
| MU | $719.02 | 1% |
| BRK.B | $592.85 | 1% |
| SPY | $739.95 | 1% |
| NEE | $85.34 | 1% |
| CRWD | $223.21 | 1% |
| QCOM | $168.52 | 1% |
| GLW | $106.17 | 1% |
| IWM | $272.94 | 1% |
| VIAV | $28.73 | 1% |
| ALB | $88.16 | 1% |
| IVV | $743.33 | 1% |
| UBER | $69.99 | 1% |
| LMT | $585.21 | 1% |
| CVX | $217.14 | 1% |
| TSLA | $379.74 | 1% |
| SCHW | $92.94 | 1% |
| NFLX | $60.75 | 0% |
| D | $67.80 | 0% |
| MNST | $45.80 | 0% |
| QQQ | $661.75 | 0% |
| APH | $75.43 | 0% |
| BEN | $35.01 | 0% |
| REGN | $952.40 | 0% |
| KMI | $31.42 | 0% |
| DUK | $130.59 | 0% |
| VST | $130.16 | 0% |
| PENN | $17.78 | 0% |
| HD | $347.51 | 0% |
| GILD | $167.58 | 0% |
| SO | $94.64 | 0% |
| IGACU | $10.22 | 0% |
| BX | $117.01 | 0% |
| BA | $165.22 | 0% |
| HSY | $174.87 | 0% |
| STX | $499.00 | 0% |
| CHGCY | $22.87 | 0% |
| FET | $72.64 | 0% |
| PCAR | $105.53 | 0% |
| ABEV | $2.71 | 0% |
| HAE | $121.34 | 0% |
| CLX | $110.17 | 0% |
| SCCO | $153.87 | 0% |
| BABA | $90.62 | 0% |
| MTSI | $220.44 | 0% |
| PANW | $316.09 | 0% |
| PM | $196.04 | 0% |
| SKY | $92.02 | 0% |
| HQY | $104.58 | 0% |
| LOW | $224.93 | 0% |
| UAL | $110.76 | 0% |
| TEM | $64.76 | 0% |
| SLB | $50.08 | 0% |
| APD | $313.90 | 0% |
| KO | $99.48 | 0% |
| MS | $185.57 | 0% |
| SBCF | $33.39 | 0% |
| WMT | $128.41 | 0% |
| SSL | $13.92 | 0% |
| MTCH | $40.92 | 0% |
| AMADY | $68.16 | 0% |
| HMN | $53.68 | 0% |
| FMX | $131.30 | 0% |
| SGSOY | $12.13 | 0% |
| AFL | $128.08 | 0% |
| KMTUY | $37.03 | 0% |
| VEU | $79.35 | 0% |
| GSK | $50.41 | 0% |
| IJH | $72.70 | 0% |
| NSC | $329.27 | 0% |
| LULU | $105.46 | 0% |
| VTRS | $20.74 | 0% |
| MDT | $102.88 | 0% |
| IFNNY | $54.23 | 0% |
| XOM | $166.87 | 0% |
| INTA | $45.98 | 0% |
| PCLN | $27.39 | 0% |
| KGGIX | $15.60 | 0% |
| BMRN | $57.99 | 0% |
| PG | $173.02 | 0% |
| MEDP | $648.20 | 0% |
| ADP | $313.43 | 0% |
| DLR | $178.77 | 0% |
| CBZ | $54.98 | 0% |
| DEO | $102.16 | 0% |
| BIIB | $251.65 | 0% |
| SNAP | $5.09 | 0% |
| ALGT | $94.41 | 0% |
| CAH | $283.85 | 0% |
| HALO | $96.50 | 0% |
| DAL | $86.60 | 0% |
| SNPS | $441.33 | 0% |
| GOOGN | $41.56 | 0% |
| ALGN | $165.98 | 0% |
| LLY | $1431.67 | 0% |
| BBVA | $25.69 | 0% |
| ADDYY | $95.17 | 0% |
| ABBV | $294.55 | 0% |
| CGNX | $48.20 | 0% |
| HLI | $141.37 | 0% |
| APNHY | $10.47 | 0% |
| AIR | $106.10 | 0% |
| NVZMY | $66.23 | 0% |
| BDX | $216.47 | 0% |
| RHHBY | $60.31 | 0% |
| UNH | $412.02 | 0% |
| CATY | $65.02 | 0% |
| BHP | $75.55 | 0% |
| TCEHY | $47.27 | 0% |
| SPOT | $611.73 | 0% |
| EL | $108.61 | 0% |
| IYE | $67.19 | 0% |
| SJM | $135.54 | 0% |
| RIO | $80.05 | 0% |
| RHP | $137.68 | 0% |
| ABCB | $82.71 | 0% |
| CENT | $46.79 | 0% |
| SAIL | $21.07 | 0% |
| MCK | $1105.04 | 0% |
| URI | $1094.69 | 0% |
| MO | $78.90 | 0% |
| Z | $29.76 | 0% |
| CACI | $637.77 | 0% |
| OXY | $57.36 | 0% |
| HCA | $511.78 | 0% |
| RSG | $255.56 | 0% |
| FWRG | $13.21 | 0% |
| CCL | $29.03 | 0% |
| MRK | $144.46 | 0% |
| GMED | $70.50 | 0% |
| IART | $13.98 | 0% |
| BKNG | $157.53 | 0% |
| ATLKY | $18.61 | 0% |
| ADBE | $246.00 | 0% |
| CMP | $21.71 | 0% |
| LZAGY | $78.95 | 0% |
| MTX | $60.57 | 0% |
| BAC | $50.08 | 0% |
| VZ | $46.34 | 0% |
| PLTR | $160.39 | 0% |
| OCFC | $18.06 | 0% |
| PNGAY | $12.96 | 0% |
| SAM | $223.29 | 0% |
| NTES | $121.57 | 0% |
| LIN | $523.46 | 0% |
| SBGSY | $52.27 | 0% |
| TWLO | $199.42 | 0% |
| PCTY | $184.46 | 0% |
| ICE | $178.29 | 0% |
| VMC | $277.26 | 0% |
| VTEB | $48.61 | 0% |
| CHDN | $99.07 | 0% |
| QSR | $74.74 | 0% |
| SSNC | $79.54 | 0% |
| CRSP | $40.37 | 0% |
| UL | $66.81 | 0% |
| UNICY | $3.56 | 0% |
| LVS | $39.82 | 0% |
| SITE | $110.90 | 0% |
| FSS | $115.70 | 0% |
| GEV | $763.57 | 0% |
| PATK | $81.75 | 0% |
| NOVT | $114.40 | 0% |
| VCYT | $24.01 | 0% |
| NICE | $93.36 | 0% |
| SUPN | $28.83 | 0% |
| PRIM | $67.14 | 0% |
| GOOGM | $41.62 | 0% |
| PAGS | $7.99 | 0% |
| IREN | $16.39 | 0% |
| CRNC | $7.29 | 0% |
| CTSH | $62.29 | 0% |
| BOOT | $134.78 | 0% |
| FCX | $55.19 | 0% |
| OLLI | $97.32 | 0% |
| PRAA | $11.43 | 0% |
| WDAY | $194.06 | 0% |
| SE | $71.63 | 0% |
| CRM | $214.83 | 0% |
| MCD | $274.67 | 0% |
| ADI | $383.17 | 0% |
| DASTY | $26.93 | 0% |
| BHE | $61.59 | 0% |
| IP | $33.22 | 0% |
| CMI | $432.72 | 0% |
| ENPH | $24.95 | 0% |
| PINS | $18.42 | 0% |
| MKTX | $165.44 | 0% |
| QNT | $31.75 | 0% |
| CRY | $12.90 | 0% |
| GLOB | $44.77 | 0% |
| DKNG | $18.42 | 0% |
| HON | $217.95 | 0% |
| LITE | $546.00 | 0% |
| ABT | $107.45 | 0% |
| SNDK | $809.11 | 0% |
| FN | $311.01 | 0% |
| DAVA | $1.40 | 0% |
| NTDOY | $13.81 | 0% |
Holdings Distribution
Allocation History
930 changes