ペロシ―コピー
User Portfolio•Currently showing up 28.8% performance with 224 holdings
▶About ペロシ―コピー
ペロシ―コピー
This portfolio has a medium risk level with a diversification score of 100/100. Primary focus areas include Technology, Financial Services, Consumer Cyclical.
Total Invested
$0
Performance
+28.8%
Holdings
224
Copiers
0
Updated 0 minutes ago
Portfolio Performance
vs S&P 500
Follow ペロシ―コピー's portfolio
Create a free account to watch this portfolio and never miss an update
Current Holdings
Updated in real-time
| $495.40 | 11% | |
| $225.16 | 5% | |
| $514.39 | 4% | |
| $343.54 | 4% | |
| $102.50 | 4% | |
| $262.65 | 3% | |
| $1844.08 | 2% | |
| $332.36 | 2% | |
| $507.18 | 2% | |
| $75.59 | 2% | |
| $426.35 | 2% | |
| $305.93 | 1% | |
| $99.54 | 1% | |
| $345.90 | 1% | |
| $392.99 | 1% | |
| $490.81 | 1% | |
| $856.57 | 1% | |
| $279.58 | 1% | |
| $104.50 | 1% | |
| $260.35 | 1% | |
| $165.99 | 1% | |
| $971.66 | 1% | |
| $125.29 | 1% | |
| $136.15 | 1% | |
| $43.54 | 1% | |
| $1039.42 | 1% | |
| $334.64 | 1% | |
| $589.85 | 1% | |
| $362.84 | 1% | |
| $713.61 | 1% | |
| $961.10 | 1% | |
| $776.34 | 1% | |
| $973.44 | 1% | |
| $364.15 | 1% | |
| $86.19 | 1% | |
| $305.09 | 1% | |
| $415.21 | 1% | |
| $75.95 | 1% | |
| $780.04 | 1% | |
| $111.09 | 1% | |
| $165.79 | 1% | |
| $216.95 | 1% | |
| $608.68 | 1% | |
| $504.03 | 1% | |
| $231.67 | 1% | |
| $78.16 | 1% | |
| $200.00 | 0% | |
| $731.07 | 0% | |
| $167.11 | 0% | |
| $68.77 | 0% | |
| $143.93 | 0% | |
| $46.82 | 0% | |
| $148.13 | 0% | |
| $342.27 | 0% | |
| $32.82 | 0% | |
| $316.44 | 0% | |
| $123.81 | 0% | |
| $18.79 | 0% | |
| $33.86 | 0% | |
| $85.36 | 0% | |
| $130.79 | 0% | |
| $123.92 | 0% | |
| $184.22 | 0% | |
| $10.23 | 0% | |
| $338.86 | 0% | |
| $92.80 | 0% | |
| $184.61 | 0% | |
| $803.48 | 0% | |
| $384.27 | 0% | |
| $21.55 | 0% | |
| $2.80 | 0% | |
| $138.36 | 0% | |
| $125.34 | 0% | |
| $105.70 | 0% | |
| $217.36 | 0% | |
| $94.53 | 0% | |
| $71.68 | 0% | |
| $45.68 | 0% | |
| $104.73 | 0% | |
| $53.77 | 0% | |
| $190.39 | 0% | |
| $36.13 | 0% | |
| $218.47 | 0% | |
| $308.97 | 0% | |
| $119.55 | 0% | |
| $85.68 | 0% | |
| $78.67 | 0% | |
| $90.80 | 0% | |
| $31.88 | 0% | |
| $52.47 | 0% | |
| $66.37 | 0% | |
| $37.95 | 0% | |
| $67.36 | 0% | |
| $334.41 | 0% | |
| $115.27 | 0% | |
| $87.71 | 0% | |
| $49.52 | 0% | |
| $11.56 | 0% | |
| $121.45 | 0% | |
| $16.84 | 0% | |
| $44.06 | 0% | |
| $52.10 | 0% | |
| $118.27 | 0% | |
| $200.15 | 0% | |
| $65.63 | 0% | |
| $11.53 | 0% | |
| $160.10 | 0% | |
| $145.25 | 0% | |
| $91.27 | 0% | |
| $48.97 | 0% | |
| $5.41 | 0% | |
| $54.46 | 0% | |
| $40.11 | 0% | |
| $28.70 | 0% | |
| $181.31 | 0% | |
| $89.35 | 0% | |
| $272.83 | 0% | |
| $98.66 | 0% | |
| $578.50 | 0% | |
| $95.44 | 0% | |
| $16.23 | 0% | |
| $56.50 | 0% | |
| $272.96 | 0% | |
| $144.55 | 0% | |
| $86.78 | 0% | |
| $421.50 | 0% | |
| $95.68 | 0% | |
| $85.75 | 0% | |
| $212.06 | 0% | |
| $91.09 | 0% | |
| $209.83 | 0% | |
| $18.34 | 0% | |
| $41.25 | 0% | |
| $65.64 | 0% | |
| $235.17 | 0% | |
| $34.78 | 0% | |
| $48.27 | 0% | |
| $64.93 | 0% | |
| $85.90 | 0% | |
| $89.77 | 0% | |
| $401.73 | 0% | |
| $128.68 | 0% | |
| $64.49 | 0% | |
| $70.82 | 0% | |
| $1180.16 | 0% | |
| $9.41 | 0% | |
| $20.60 | 0% | |
| $249.46 | 0% | |
| $21.91 | 0% | |
| $26.37 | 0% | |
| $65.66 | 0% | |
| $1153.83 | 0% | |
| $54.52 | 0% | |
| $72.98 | 0% | |
| $670.54 | 0% | |
| $166.58 | 0% | |
| $183.40 | 0% | |
| $121.94 | 0% | |
| $53.55 | 0% | |
| $58.36 | 0% | |
| $1063.25 | 0% | |
| $264.02 | 0% | |
| $121.39 | 0% | |
| $43.73 | 0% | |
| $125.52 | 0% | |
| $19.53 | 0% | |
| $238.20 | 0% | |
| $512.82 | 0% | |
| $19.77 | 0% | |
| $174.04 | 0% | |
| $28.12 | 0% | |
| $12.72 | 0% | |
| $14.01 | 0% | |
| $48.48 | 0% | |
| $135.84 | 0% | |
| $86.10 | 0% | |
| $40.48 | 0% | |
| $125.12 | 0% | |
| $83.30 | 0% | |
| $46.23 | 0% | |
| $65.70 | 0% | |
| $49.29 | 0% | |
| $8.99 | 0% | |
| $869.00 | 0% | |
| $63.58 | 0% | |
| $282.00 | 0% | |
| $49.76 | 0% | |
| $81.50 | 0% | |
| $631.26 | 0% | |
| $125.85 | 0% | |
| $69.10 | 0% | |
| $102.26 | 0% | |
| $163.32 | 0% | |
| $404.68 | 0% | |
| $482.74 | 0% | |
| $86.06 | 0% | |
| $66.49 | 0% | |
| $8.72 | 0% | |
| $90.82 | 0% | |
| $62.09 | 0% | |
| $185.77 | 0% | |
| $154.73 | 0% | |
| $40.74 | 0% | |
| $148.28 | 0% | |
| $98.60 | 0% | |
| $3.07 | 0% | |
| $198.68 | 0% | |
| $389.39 | 0% | |
| $58.79 | 0% | |
| $926.14 | 0% | |
| $196.21 | 0% | |
| $24.06 | 0% | |
| $25.05 | 0% | |
| $17.38 | 0% | |
| $26.14 | 0% | |
| $1641.11 | 0% | |
| $76.49 | 0% | |
| $162.57 | 0% | |
| $233.96 | 0% | |
| $570.22 | 0% | |
| $37.38 | 0% | |
| $111.25 | 0% | |
| $3.10 | 0% | |
| $13.99 | 0% |
Holdings Distribution
Allocation History
910 changes