ペロシ―コピー
User Portfolio•Currently showing up 28.7% performance with 224 holdings
▶About ペロシ―コピー
ペロシ―コピー
This portfolio has a medium risk level with a diversification score of 100/100. Primary focus areas include Technology, Financial Services, Consumer Cyclical.
Total Invested
$0
Performance
+28.7%
Holdings
224
Copiers
0
Updated 0 minutes ago
Portfolio Performance
vs S&P 500
Follow ペロシ―コピー's portfolio
Create a free account to watch this portfolio and never miss an update
Current Holdings
Updated in real-time
| $495.46 | 11% | |
| $225.21 | 5% | |
| $343.07 | 4% | |
| $508.83 | 4% | |
| $102.89 | 4% | |
| $263.35 | 3% | |
| $1826.25 | 2% | |
| $331.00 | 2% | |
| $505.66 | 2% | |
| $75.59 | 2% | |
| $427.01 | 2% | |
| $305.86 | 1% | |
| $99.50 | 1% | |
| $345.40 | 1% | |
| $393.12 | 1% | |
| $489.64 | 1% | |
| $857.27 | 1% | |
| $279.78 | 1% | |
| $104.57 | 1% | |
| $260.66 | 1% | |
| $165.74 | 1% | |
| $964.63 | 1% | |
| $125.14 | 1% | |
| $135.90 | 1% | |
| $43.03 | 1% | |
| $1039.96 | 1% | |
| $334.65 | 1% | |
| $591.66 | 1% | |
| $362.77 | 1% | |
| $713.46 | 1% | |
| $962.12 | 1% | |
| $776.16 | 1% | |
| $964.40 | 1% | |
| $365.57 | 1% | |
| $86.25 | 1% | |
| $304.74 | 1% | |
| $414.49 | 1% | |
| $75.85 | 1% | |
| $779.87 | 1% | |
| $110.82 | 1% | |
| $217.01 | 1% | |
| $165.42 | 1% | |
| $607.80 | 1% | |
| $505.50 | 1% | |
| $231.46 | 1% | |
| $78.12 | 1% | |
| $200.18 | 0% | |
| $729.97 | 0% | |
| $167.44 | 0% | |
| $68.72 | 0% | |
| $144.67 | 0% | |
| $46.53 | 0% | |
| $148.73 | 0% | |
| $341.35 | 0% | |
| $32.76 | 0% | |
| $314.34 | 0% | |
| $18.81 | 0% | |
| $123.56 | 0% | |
| $33.87 | 0% | |
| $86.03 | 0% | |
| $130.54 | 0% | |
| $124.00 | 0% | |
| $184.25 | 0% | |
| $10.23 | 0% | |
| $339.00 | 0% | |
| $93.07 | 0% | |
| $185.55 | 0% | |
| $805.87 | 0% | |
| $381.46 | 0% | |
| $21.58 | 0% | |
| $2.80 | 0% | |
| $138.05 | 0% | |
| $125.42 | 0% | |
| $105.31 | 0% | |
| $217.54 | 0% | |
| $94.83 | 0% | |
| $71.46 | 0% | |
| $45.62 | 0% | |
| $104.86 | 0% | |
| $53.63 | 0% | |
| $189.99 | 0% | |
| $36.09 | 0% | |
| $218.06 | 0% | |
| $308.52 | 0% | |
| $119.97 | 0% | |
| $85.63 | 0% | |
| $78.58 | 0% | |
| $91.04 | 0% | |
| $32.13 | 0% | |
| $52.65 | 0% | |
| $66.46 | 0% | |
| $37.90 | 0% | |
| $67.41 | 0% | |
| $335.22 | 0% | |
| $115.51 | 0% | |
| $87.53 | 0% | |
| $49.47 | 0% | |
| $11.58 | 0% | |
| $121.64 | 0% | |
| $16.78 | 0% | |
| $44.44 | 0% | |
| $52.23 | 0% | |
| $118.11 | 0% | |
| $200.54 | 0% | |
| $11.52 | 0% | |
| $65.23 | 0% | |
| $159.92 | 0% | |
| $145.99 | 0% | |
| $91.69 | 0% | |
| $48.91 | 0% | |
| $5.36 | 0% | |
| $54.48 | 0% | |
| $40.02 | 0% | |
| $28.73 | 0% | |
| $180.79 | 0% | |
| $273.55 | 0% | |
| $89.35 | 0% | |
| $579.14 | 0% | |
| $98.53 | 0% | |
| $95.49 | 0% | |
| $16.21 | 0% | |
| $56.31 | 0% | |
| $272.63 | 0% | |
| $144.75 | 0% | |
| $86.66 | 0% | |
| $421.83 | 0% | |
| $95.75 | 0% | |
| $84.93 | 0% | |
| $213.29 | 0% | |
| $91.07 | 0% | |
| $209.82 | 0% | |
| $18.33 | 0% | |
| $41.64 | 0% | |
| $65.53 | 0% | |
| $34.85 | 0% | |
| $233.70 | 0% | |
| $86.04 | 0% | |
| $48.02 | 0% | |
| $64.80 | 0% | |
| $89.61 | 0% | |
| $402.35 | 0% | |
| $128.85 | 0% | |
| $64.46 | 0% | |
| $70.82 | 0% | |
| $1179.84 | 0% | |
| $9.41 | 0% | |
| $20.71 | 0% | |
| $249.98 | 0% | |
| $21.90 | 0% | |
| $26.34 | 0% | |
| $65.55 | 0% | |
| $1153.66 | 0% | |
| $54.51 | 0% | |
| $166.71 | 0% | |
| $72.45 | 0% | |
| $664.45 | 0% | |
| $183.10 | 0% | |
| $121.88 | 0% | |
| $58.28 | 0% | |
| $53.38 | 0% | |
| $264.45 | 0% | |
| $1055.35 | 0% | |
| $43.81 | 0% | |
| $121.13 | 0% | |
| $125.22 | 0% | |
| $239.06 | 0% | |
| $19.42 | 0% | |
| $513.84 | 0% | |
| $12.91 | 0% | |
| $174.48 | 0% | |
| $28.22 | 0% | |
| $19.75 | 0% | |
| $14.03 | 0% | |
| $48.45 | 0% | |
| $135.79 | 0% | |
| $86.40 | 0% | |
| $40.26 | 0% | |
| $124.85 | 0% | |
| $46.39 | 0% | |
| $82.82 | 0% | |
| $65.74 | 0% | |
| $64.84 | 0% | |
| $9.02 | 0% | |
| $49.19 | 0% | |
| $867.70 | 0% | |
| $49.79 | 0% | |
| $631.37 | 0% | |
| $81.46 | 0% | |
| $280.30 | 0% | |
| $125.81 | 0% | |
| $69.12 | 0% | |
| $102.50 | 0% | |
| $163.29 | 0% | |
| $405.53 | 0% | |
| $482.89 | 0% | |
| $66.58 | 0% | |
| $85.47 | 0% | |
| $8.68 | 0% | |
| $90.82 | 0% | |
| $62.17 | 0% | |
| $185.98 | 0% | |
| $154.43 | 0% | |
| $40.72 | 0% | |
| $148.93 | 0% | |
| $98.51 | 0% | |
| $3.07 | 0% | |
| $197.63 | 0% | |
| $59.19 | 0% | |
| $384.95 | 0% | |
| $916.61 | 0% | |
| $196.40 | 0% | |
| $25.04 | 0% | |
| $23.99 | 0% | |
| $17.34 | 0% | |
| $26.03 | 0% | |
| $1615.27 | 0% | |
| $76.73 | 0% | |
| $162.62 | 0% | |
| $233.50 | 0% | |
| $571.93 | 0% | |
| $37.58 | 0% | |
| $111.17 | 0% | |
| $3.12 | 0% | |
| $14.00 | 0% |
Holdings Distribution
Allocation History
910 changes