Vous voulez copier automatiquement les transactions de Pelosi ?
Reproduisez le portefeuille de Nancy Pelosi en temps réel en un seul clic sur eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Microsoft Corporation (MSFT)
NasdaqGS • Currently down 8.90 (-2.15%) in today's trading session
▶About Microsoft Corporation Analysis
Track Microsoft Corporation (MSFT) stock performance and analyse congressional trading patterns. This comprehensive analysis includes real-time price data, historical performance charts, and detailed transaction records from political figures including Nancy Pelosi and other congressional members.
Microsoft Corporation is currently trading at $404.37, positioned at 28% of its 52-week range ($344.79 - $555.45). Our interactive charts and transaction data help investors understand both market movements and political trading activity.
Historique des prix et analyse technique de Microsoft Corporation
Activité de trading du Congrès pour MSFT
| Cleo Fields | 11 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | -15.50% | |
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $15,001 - $50,000 | -25.33% | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Kevin Hern | 28 Oct 2025 | 16 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Oct 2025 | 28 Oct 2025 | Purchase | Stock | $1,001 - $15,000 | -22.32% | |
| Kevin Hern | 26 Sept 2025 | 16 Oct 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Lisa McClain | 11 Sept 2025 | 22 Oct 2025 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| Cleo Fields | 01 Aug 2025 | 03 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | -24.20% | |
| Cleo Fields | 01 Aug 2025 | 03 Sept 2025 | Purchase | Stock | $50,001 - $100,000 | -24.20% | |
| Cleo Fields | 29 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -21.10% | |
| Cleo Fields | 29 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -21.10% | |
| Cleo Fields | 28 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -21.10% | |
| Cleo Fields | 16 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $15,001 - $50,000 | -20.06% | |
| Cleo Fields | 16 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -20.06% | |
| Lisa McClain | 16 Jul 2025 | 13 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | -20.06% | |
| Cleo Fields | 25 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $50,001 - $100,000 | -17.49% | |
| Cleo Fields | 03 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $1,001 - $15,000 | -12.47% | |
| Cleo Fields | 03 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $250,001 - $500,000 | -12.47% | |
| Marjorie Taylor Greene | 05 May 2025 | 06 May 2025 | Purchase | Stock | $1,001 - $15,000 | -7.29% | |
| Marjorie Taylor Greene | 12 Feb 2025 | 14 Feb 2025 | Purchase | Stock | $1,001 - $15,000 | -1.14% | |
| Marjorie Taylor Greene | 24 Dec 2024 | 27 Dec 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Pete Sessions | 18 Dec 2024 | 19 Dec 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 25 Nov 2024 | 27 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 19 Nov 2024 | 05 Dec 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 19 Nov 2024 | 05 Dec 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 21 Oct 2024 | 22 Oct 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Pete Sessions | 09 Sept 2024 | 12 Sept 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 26 Jul 2024 | 30 Jul 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Apr 2024 | 01 May 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Pete Sessions | 07 Feb 2024 | 29 Feb 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Purchase | Stock | $5,000,001 - $25,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Sale | Stock | $5,000,001 - $25,000,000 | N/A (Sale Transaction) | |
| Pete Sessions | 01 Nov 2023 | 07 Nov 2023 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Pete Sessions | 20 Sept 2023 | 23 Sept 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 15 Jun 2023 | 22 Jun 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Apr 2023 | 19 May 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 31 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 24 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 27 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Kevin Hern | 31 Jan 2023 | 14 Feb 2023 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Kevin Hern | 04 Jan 2023 | 14 Feb 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Kevin Hern | 08 Dec 2022 | 13 Jan 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 17 Aug 2022 | 16 Sept 2022 | Sale | Stock | $100,001 - $250,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 17 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $100,001 - $250,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 15 Jul 2022 | 29 Aug 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Kevin Hern | 09 Jun 2022 | 15 Jul 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 24 May 2022 | 03 Jun 2022 | Purchase | Options | $50,001 - $100,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 24 May 2022 | 03 Jun 2022 | Purchase | Options | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Pete Sessions | 15 Apr 2022 | 17 Apr 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Kevin Hern | 10 Mar 2022 | 12 Apr 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Pete Sessions | 23 Feb 2022 | 18 Feb 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) |
Sélectionnez les transactions pour voir leurs annotations sur le graphique
Actions similaires
Basées sur les modèles de trading du Congrès
NVDA
NVIDIA Corporation
GOOG
Alphabet Inc.
AAPL
Apple Inc.
Track MSFT in Congress
See when politicians buy or sell this stock