Microsoft Corporation (MSFT)
NasdaqGS • Currently down 55.76 (-13.25%) in today's trading session
Track congressional stock trades in Microsoft Corporation (MSFT). Analyze trading activity from Nancy Pelosi and other members of Congress with real-time financial disclosure data, interactive price charts, and detailed transaction records.
Microsoft Corporation is currently trading at $364.96, positioned at 10% of its 52-week range ($344.79 – $555.45). View which politicians have recently bought or sold MSFT and how their trades align with market movements.
Vous voulez copier automatiquement les transactions de Pelosi ?
Reproduisez le portefeuille de Nancy Pelosi en temps réel en un seul clic sur eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Historique des prix et analyse technique de Microsoft Corporation
Activité de trading du Congrès pour MSFT
| Cleo Fields | 12 Mar 2026 | 17 Mar 2026 | Purchase | Stock | $1,001 - $15,000 | -9.86% | |
| Cleo Fields | 12 Mar 2026 | 17 Mar 2026 | Purchase | Stock | $1,001 - $15,000 | -9.86% | |
| David J. Taylor | 26 Feb 2026 | 6 Mar 2026 | Purchase | Stock | $1,001 - $15,000 | -8.90% | |
| David J. Taylor | 9 Feb 2026 | 20 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | -11.76% | |
| Josh Gottheimer | 2 Feb 2026 | 16 Mar 2026 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| David J. Taylor | 29 Jan 2026 | 2 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | -24.22% | |
| David J. Taylor | 16 Jan 2026 | 2 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | -20.08% | |
| David J. Taylor | 8 Jan 2026 | 21 Jan 2026 | Purchase | Stock | $1,001 - $15,000 | -24.51% | |
| David J. Taylor | 8 Jan 2026 | 21 Jan 2026 | Purchase | Stock | $1,001 - $15,000 | -24.51% | |
| Cleo Fields | 11 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | -23.74% | |
| Cleo Fields | 11 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | -23.74% | |
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $15,001 - $50,000 | -32.61% | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Kevin Hern | 28 Oct 2025 | 16 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Oct 2025 | 28 Oct 2025 | Purchase | Stock | $1,001 - $15,000 | -29.89% | |
| Kevin Hern | 26 Sept 2025 | 16 Oct 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Lisa McClain | 11 Sept 2025 | 22 Oct 2025 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| Cleo Fields | 1 Aug 2025 | 3 Sept 2025 | Purchase | Stock | $50,001 - $100,000 | -31.59% | |
| Cleo Fields | 1 Aug 2025 | 3 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | -31.59% | |
| Cleo Fields | 1 Aug 2025 | 3 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | -31.59% | |
| Cleo Fields | 29 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -28.79% | |
| Cleo Fields | 29 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -28.79% | |
| Cleo Fields | 28 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -28.79% | |
| Lisa McClain | 16 Jul 2025 | 13 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | -27.85% | |
| Cleo Fields | 16 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -27.85% | |
| Cleo Fields | 16 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $15,001 - $50,000 | -27.85% | |
| Cleo Fields | 16 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $15,001 - $50,000 | -27.85% | |
| Cleo Fields | 25 Jun 2025 | 1 Jul 2025 | Purchase | Stock | $50,001 - $100,000 | -25.54% | |
| Cleo Fields | 3 Jun 2025 | 1 Jul 2025 | Purchase | Stock | $1,001 - $15,000 | -21.00% | |
| Cleo Fields | 3 Jun 2025 | 1 Jul 2025 | Purchase | Stock | $250,001 - $500,000 | -21.00% | |
| David J. Taylor | 13 May 2025 | 2 Jun 2025 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| David J. Taylor | 12 May 2025 | 2 Jun 2025 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 5 May 2025 | 6 May 2025 | Purchase | Stock | $1,001 - $15,000 | -16.33% | |
| Marjorie Taylor Greene | 12 Feb 2025 | 14 Feb 2025 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 24 Dec 2024 | 27 Dec 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 25 Nov 2024 | 27 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 19 Nov 2024 | 5 Dec 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 21 Oct 2024 | 22 Oct 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Aug 2024 | 11 Aug 2025 | Options | $1,001 - $15,000 | N/A | ||
| Nancy Pelosi | 26 Jul 2024 | 30 Jul 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Apr 2024 | 1 May 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 7 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 7 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 7 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 8 Dec 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 8 Dec 2023 | Sale | Stock | $5,000,001 - $25,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 8 Dec 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 8 Dec 2023 | Purchase | Stock | $5,000,001 - $25,000,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 15 Jun 2023 | 22 Jun 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Apr 2023 | 19 May 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 31 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 24 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 27 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Kevin Hern | 31 Jan 2023 | 14 Feb 2023 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Kevin Hern | 4 Jan 2023 | 14 Feb 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 4 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) |
Sélectionnez les transactions pour voir leurs annotations sur le graphique
Actions similaires
Basées sur les modèles de trading du Congrès
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
AMD
Advanced Micro Devices, Inc.
Track MSFT in Congress
See when politicians buy or sell this stock