Diana HarshbargerDéclaration
Annual Report | Déposée le Inconnu
Cette déclaration financière du Congrès déposée par Diana Harshbarger (annual report) contient 1344 transactions boursières. Les titres déclarés incluent ORCL, ADSK, ALGN, AGDYX, WTW et 225 autres. En vertu du STOCK Act, les membres du Congrès sont tenus de divulguer leurs transactions sur titres sous 45 jours.
Vous voulez copier automatiquement les transactions de Pelosi ?
Reproduisez le portefeuille de Nancy Pelosi en un seul clic sur eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Past Performance is not an indication of future results.
Nom du politicien
Diana HarshbargerType de déclaration
Annual Report
Date de dépôt
Inconnu
Transactions
1344 transactions
ILMN | P | 28 Dec 2022 | Inconnu | - |
ILMN | Inconnu | 28 Dec 2022 | Inconnu | - |
KNX | S (partial) | 19 Dec 2022 | $1,001 - $15,000 | - |
NOW | P | 18 Dec 2022 | Inconnu | - |
MAA | S (partial) | 26 Nov 2022 | $1,001 - $15,000 | - |
RRX | S (partial) | 11 Nov 2022 | Inconnu | - |
NOC | S | 10 Nov 2022 | Inconnu | - |
AGIS35 | S | 1 Nov 2022 | $15,001 - $50,000 | - |
EW | P | 27 Oct 2022 | Inconnu | - |
XEL | Inconnu | 25 Oct 2022 | Inconnu | - |
DPZ | P | 21 Oct 2022 | Inconnu | - |
DPZ | Inconnu | 21 Oct 2022 | Inconnu | - |
ADBE | S (partial) | 11 Oct 2022 | Inconnu | - |
CMCSA | S (partial) | 11 Oct 2022 | Inconnu | - |
CMCSA | Inconnu | 11 Oct 2022 | Inconnu | - |
ADSK | P | 7 Oct 2022 | Inconnu | - |
FIS | S (partial) | 6 Oct 2022 | Inconnu | - |
15295), COLORADO SPRINGS ... | S | 16 Aug 2022 | $15,001 - $50,000 | - |
ADBE | P | 26 Jul 2022 | Inconnu | - |
hi 1-(MDB81245) MARYLAND ... | S | 12 May 2022 | $15,001 - $50,000 | - |
AEE | P | 28 Jan 2022 | Inconnu | - |
HFT I - (LIl) LENNOX INTE... | S | 27 Jan 2022 | Inconnu | - |
ADBE | P | 21 Jan 2022 | Inconnu | - |
LKQ | S (partial) | 12 Jan 2022 | Inconnu | - |
META | S (partial) | N/A | Inconnu | - |
PGR | S (partial) | 19 Dec 2022 | $1,001 - $15,000 | - |
CNC | P | 19 Dec 2022 | Inconnu | - |
JE DUE Ne aso) PORT AUTH ... | P | 18 Dec 2022 | $15,001 - $50,000 | - |
KNX | S (partial) | 18 Dec 2022 | Inconnu | - |
FTS-pRCCENTRECORe | P | 18 Dec 2022 | Inconnu | - |
LYB | P | 16 Dec 2022 | Inconnu | - |
Rls (58TON) TAX-AWARE OVE... | P | 14 Dec 2022 | Inconnu | - |
GATOX | P | 14 Dec 2022 | Inconnu | - |
SATOX | P | 14 Dec 2022 | Inconnu | - |
HH a5 fseTox) TAX-AWARE O... | P | 14 Dec 2022 | Inconnu | - |
ABYSX | P | 12 Dec 2022 | Inconnu | - |
ABYSX | P | 12 Dec 2022 | Inconnu | - |
ASYSX | P | 12 Dec 2022 | Inconnu | - |
QSR | P | 7 Dec 2022 | Inconnu | - |
ANAGX | Inconnu | 6 Dec 2022 | Inconnu | - |
MS | S (partial) | 30 Nov 2022 | $1,001 - $15,000 | - |
GNC | P | 30 Nov 2022 | Inconnu | - |
VZ | S (partial) | 29 Nov 2022 | Inconnu | - |
GOOG | Inconnu | 28 Nov 2022 | Inconnu | - |
RT MD 0128) MARYLAND ST D... | P | 28 Nov 2022 | $15,001 - $50,000 | - |
MISHX | P | 25 Nov 2022 | Inconnu | - |
ADSK | Inconnu | 22 Nov 2022 | Inconnu | - |
ADSK | S (partial) | 22 Nov 2022 | Inconnu | - |
ADSK | Inconnu | 22 Nov 2022 | Inconnu | - |
OX | S (partial) | 18 Nov 2022 | Inconnu | - |
NG | S (partial) | 17 Nov 2022 | Inconnu | - |
WAZ1405 | S | 16 Nov 2022 | $15,001 - $50,000 | - |
FTNT | P | 16 Nov 2022 | Inconnu | - |
o SATIS) MASSAGHUBETTS 8T... | S | 16 Nov 2022 | $50,001 - $100,000 | - |
USB.BA | S | 16 Nov 2022 | Inconnu | - |
FTNT | Inconnu | 16 Nov 2022 | Inconnu | - |
BRT-FTHLFORTRETRG | P | 15 Nov 2022 | Inconnu | - |
GOOG | S (partial) | 14 Nov 2022 | Inconnu | - |
SCHW | P | 14 Nov 2022 | Inconnu | - |
ADBE | P | 11 Nov 2022 | Inconnu | - |
CMCSA | P | 11 Nov 2022 | Inconnu | - |
CMCSA | P | 11 Nov 2022 | Inconnu | - |
AMZN | S (partial) | 11 Nov 2022 | Inconnu | - |
ADBE | P | 11 Nov 2022 | Inconnu | - |
CMCSA | P | 11 Nov 2022 | Inconnu | - |
7 eT IA 18) WASHINGTON DC... | S | 10 Nov 2022 | $15,001 - $50,000 | - |
BAH | S (partial) | 10 Nov 2022 | Inconnu | - |
HINT - BAH) BOOZALLEN HAM... | S (partial) | 10 Nov 2022 | $1,001 - $15,000 | - |
Pal) - (SCTN41426) SHELBY... | P | 9 Nov 2022 | $15,001 - $50,000 | - |
NOW | P | 7 Nov 2022 | Inconnu | - |
LYE | P | 7 Nov 2022 | Inconnu | - |
CME | S | 4 Nov 2022 | Inconnu | - |
BKNG | P | 4 Nov 2022 | Inconnu | - |
BKNG | P | 4 Nov 2022 | Inconnu | - |
GOOG | Inconnu | 4 Nov 2022 | Inconnu | - |
JPM | P | 4 Nov 2022 | Inconnu | - |
GOOG | P | 4 Nov 2022 | Inconnu | - |
DPZ | Inconnu | 4 Nov 2022 | Inconnu | - |
FT (MET A) META PLATFORMS... | S (partial) | 27 Oct 2022 | Inconnu | - |
META | S (partial) | 27 Oct 2022 | Inconnu | - |
A Be pars AB PRIVATE GRED... | P | 24 Oct 2022 | Inconnu | - |
Tea) INTERNATIONAL STRATE... | Inconnu | 24 Oct 2022 | $1,001 - $15,000 | - |
LMT | P | 21 Oct 2022 | Inconnu | - |
AMZN | Inconnu | 21 Oct 2022 | Inconnu | - |
MCK | P | 21 Oct 2022 | Inconnu | - |
LMT | P | 21 Oct 2022 | Inconnu | - |
NOC | S (partial) | 21 Oct 2022 | Inconnu | - |
KNX | P | 21 Oct 2022 | Inconnu | - |
NOC | S (partial) | 21 Oct 2022 | Inconnu | - |
MISHX | P | 20 Oct 2022 | Inconnu | - |
Fi 2m) Con ECTICUT 8T SPL... | P | 18 Oct 2022 | Inconnu | - |
NOW | P | 13 Oct 2022 | Inconnu | - |
NOW | P | 13 Oct 2022 | Inconnu | - |
DHRT - (V) VISA INC-CLASS... | P | 13 Oct 2022 | Inconnu | - |
CMCSA | Inconnu | 11 Oct 2022 | Inconnu | - |
NLOK | S (partial) | 11 Oct 2022 | Inconnu | - |
ADBE | S (partial) | 11 Oct 2022 | Inconnu | - |
CMCSA | Inconnu | 11 Oct 2022 | Inconnu | - |
ADSK | P | 7 Oct 2022 | Inconnu | - |
ADSK | P | 7 Oct 2022 | Inconnu | - |
vA , - aa1314) MUSKEGON M... | P | 7 Oct 2022 | $15,001 - $50,000 | - |
KOF | P | 21 Aug 2022 | Inconnu | - |
ADP | P | 21 Aug 2022 | Inconnu | - |
SPGI | S (partial) | 21 Aug 2022 | Inconnu | - |
ADP | P | 21 Aug 2022 | Inconnu | - |
WMT | S | 21 Aug 2022 | Inconnu | - |
DHRT -ULLE) AUEGBIONPLC | S (partial) | 21 Aug 2022 | Inconnu | - |
OSK | S (partial) | 18 Aug 2022 | Inconnu | - |
yi n (UST830243) US TREAS... | P | 17 Aug 2022 | $15,001 - $50,000 | - |
7 1- (USTe3243) US TREASU... | S (partial) | 15 Aug 2022 | Inconnu | - |
ACC | S (partial) | 10 Aug 2022 | $1,001 - $15,000 | - |
ACC | S | 10 Aug 2022 | $1,001 - $15,000 | - |
DHRT - (V) VISA INC-CLASS... | P | 10 Aug 2022 | Inconnu | - |
NOW | P | 7 Aug 2022 | Inconnu | - |
TTWO | S (partial) | 28 Jul 2022 | Inconnu | - |
RA le io AB PRIVATE CREDI... | P | 27 Jul 2022 | Inconnu | - |
KNX | S (partial) | 21 Jul 2022 | Inconnu | - |
FLT | S | 19 Jul 2022 | Inconnu | - |
IV | P | 8 Jul 2022 | Inconnu | - |
FT 1- (TTWo) TAKE-TWO INT... | S (partial) | 5 Jul 2022 | Inconnu | - |
WMT | S | 21 Jun 2022 | Inconnu | - |
ABBV | Inconnu | 21 Jun 2022 | Inconnu | - |
VMW | S | 21 Jun 2022 | Inconnu | - |
LUT | P | 20 May 2022 | Inconnu | - |
MISHX | P | 18 May 2022 | Inconnu | - |
LNT | S (partial) | 12 May 2022 | Inconnu | - |
DHRT - (G) GENPACT LTD l | P | 10 May 2022 | Inconnu | - |
VRSN | P | 28 Apr 2022 | Inconnu | - |
LNT | S (partial) | 28 Apr 2022 | Inconnu | - |
os fo 1208) CLARK CNTY NV... | S | 26 Apr 2022 | Inconnu | - |
CUE | Inconnu | 25 Apr 2022 | Inconnu | - |
FT1-BIR BAER HUGHESCO | P | 14 Apr 2022 | Inconnu | - |
WDC | S | 11 Apr 2022 | Inconnu | - |
MU | P | 11 Apr 2022 | Inconnu | - |
JPM | P | 8 Apr 2022 | Inconnu | - |
AT. (GNRC GENERACHOLDRGE ... | S (partial) | 5 Apr 2022 | Inconnu | - |
DHRT - (OTi8) OTIS WORLDW... | P | 4 Apr 2022 | Inconnu | - |
ACM | Inconnu | 17 Mar 2022 | Inconnu | - |
NLOK | P | 16 Mar 2022 | Inconnu | - |
WTW | Inconnu | 16 Mar 2022 | Inconnu | - |
FIS | P | 15 Mar 2022 | Inconnu | - |
HFT I (UST215311125) US T... | S (partial) | 11 Mar 2022 | $15,001 - $50,000 | - |
META | S (partial) | 28 Feb 2022 | Inconnu | - |
hi L - (81h SELECTIVE INS... | P | 28 Feb 2022 | Inconnu | - |
WFC | Inconnu | 18 Feb 2022 | Inconnu | - |
DHRT - (CRl) CARTER'S ING | S (partial) | 31 Jan 2022 | Inconnu | - |
MDT | S (partial) | 28 Jan 2022 | Inconnu | - |
AEE | P | 28 Jan 2022 | Inconnu | - |
DECK | S (partial) | 28 Jan 2022 | Inconnu | - |
ORCL | S (partial) | 28 Jan 2022 | $1,001 - $15,000 | - |
ANTM | E | 28 Jan 2022 | Inconnu | - |
FTU-(eBV)ARBVENC | P | 28 Jan 2022 | Inconnu | - |
LI | S | 27 Jan 2022 | Inconnu | - |
BAH | P | 27 Jan 2022 | Inconnu | - |
LNT | S | 22 Jan 2022 | Inconnu | - |
ADBE | P | 21 Jan 2022 | Inconnu | - |
TROW | S (partial) | 21 Jan 2022 | Inconnu | - |
PNC | P | 21 Jan 2022 | Inconnu | - |
TROW | Inconnu | 21 Jan 2022 | Inconnu | - |
G5 | Inconnu | 20 Jan 2022 | Inconnu | - |
KO | P | 14 Jan 2022 | Inconnu | - |
NOW | P | 13 Jan 2022 | Inconnu | - |
UINT- QE) NEXTERARMERGYMG | S (partial) | 10 Jan 2022 | $1,001 - $15,000 | - |
RA SaIDX) BERNSTEIN INTER... | S (partial) | 6 Jan 2022 | Inconnu | - |
HD | S | 3 Jan 2022 | Inconnu | - |
SUI | P | 3 Jan 2022 | Inconnu | - |
ORCL | P | Inconnu | Inconnu | - |
ADSK | P | Inconnu | Inconnu | - |
ADSK | S (partial) | Inconnu | Inconnu | - |
ALGN | Inconnu | Inconnu | Inconnu | - |
AGDYX | S | Inconnu | Inconnu | - |
WTW | Inconnu | Inconnu | Inconnu | - |
KLAC | P | Inconnu | Inconnu | - |
CTXE | S | Inconnu | Inconnu | - |
WDC | S (partial) | Inconnu | Inconnu | - |
HFT 11- (D) DOMINION ENER... | S | Inconnu | Inconnu | - |
LKQ | S (partial) | Inconnu | $1,001 - $15,000 | - |
MU | S (partial) | Inconnu | Inconnu | - |
LPLA | P | Inconnu | Inconnu | - |
ILMN | P | Inconnu | Inconnu | - |
CME | E | Inconnu | Inconnu | - |
ROST | S | Inconnu | Inconnu | - |
Inet) WRSHAGTON DC MET AR... | P | Inconnu | $15,001 - $50,000 | - |
lads S15295) (TAH CNTY UT... | S | Inconnu | $100,001 - $250,000 | - |
TX | S | Inconnu | Inconnu | - |
ORCL | P | Inconnu | Inconnu | - |
Ye IY Ne ro) MET GOVT NAS... | P | Inconnu | $15,001 - $50,000 | - |
KQ | S (partial) | Inconnu | $1,001 - $15,000 | - |
RRX | P | Inconnu | Inconnu | - |
FT - (USTE3243) US TREASU... | P | Inconnu | $15,001 - $50,000 | - |
DIS | P | Inconnu | Inconnu | - |
DECK | S (partial) | Inconnu | $1,001 - $15,000 | - |
WDC | Inconnu | Inconnu | Inconnu | - |
CMCSA | Inconnu | Inconnu | Inconnu | - |
PG | S (partial) | Inconnu | Inconnu | - |
DHRT - WEE) NEXTERA ENERG... | S (partial) | Inconnu | $1,001 - $15,000 | - |
ADI | Inconnu | Inconnu | Inconnu | - |
ORCL | P | Inconnu | Inconnu | - |
SLB | P | Inconnu | Inconnu | - |
ABBV | P | Inconnu | Inconnu | - |
HFT I-Ecod)ALrwgercoLe | Inconnu | Inconnu | Inconnu | - |
XUS | P | Inconnu | Inconnu | - |
MO | S (partial) | Inconnu | Inconnu | - |
BKR | S (partial) | Inconnu | Inconnu | - |
SGI | P | Inconnu | Inconnu | - |
HFT I5 - (615) GENERAL MI... | Inconnu | Inconnu | Inconnu | - |
GIS | Inconnu | Inconnu | Inconnu | - |
ABCC | P | Inconnu | Inconnu | - |
TTWO | Inconnu | Inconnu | Inconnu | - |
CNC | P | Inconnu | Inconnu | - |
DHRT - (D) DOMINION ENERG... | S | Inconnu | Inconnu | - |
RTX | P | Inconnu | Inconnu | - |
vis i- fMis1sars) MICHIGA... | P | Inconnu | $15,001 - $50,000 | - |
MISHX | P | Inconnu | Inconnu | - |
ADBE | S (partial) | Inconnu | Inconnu | - |
AVGO | P | Inconnu | Inconnu | - |
UNH | E | Inconnu | Inconnu | - |
FT 1- (WAT 1344) WASHINGT... | Inconnu | Inconnu | $1,001 - $15,000 | - |
MCK | P | Inconnu | Inconnu | - |
ADBE | P | Inconnu | Inconnu | - |
OTIS | P | Inconnu | Inconnu | - |
DP2 | P | Inconnu | Inconnu | - |
CME | E | Inconnu | Inconnu | - |
NUAN | S | Inconnu | $1,001 - $15,000 | - |
DHRT - (0) CITIGROUP INC | Inconnu | Inconnu | Inconnu | - |
NOC | S (partial) | Inconnu | Inconnu | - |
UNH | S (partial) | Inconnu | $1,001 - $15,000 | - |
WTW | P | Inconnu | Inconnu | - |
ADSK | P | Inconnu | Inconnu | - |
MAA | S (partial) | Inconnu | $1,001 - $15,000 | - |
AMZN | Inconnu | Inconnu | Inconnu | - |
CME | S (partial) | Inconnu | Inconnu | - |
MU | P | Inconnu | Inconnu | - |
ANAGY | S | Inconnu | Inconnu | - |
CNP | P | Inconnu | Inconnu | - |
UNH | E | Inconnu | Inconnu | - |
ROST | S | Inconnu | Inconnu | - |
LHX | S | Inconnu | Inconnu | - |
FT Il - AMZN) AMAZON ZON.... | P | Inconnu | Inconnu | - |
BD0G | Inconnu | Inconnu | Inconnu | - |
MO | P | Inconnu | Inconnu | - |
an (MA101415) MASSACHUSET... | P | Inconnu | $15,001 - $50,000 | - |
NLOK | P | Inconnu | Inconnu | - |
NOW | P | Inconnu | Inconnu | - |
TMUS | P | Inconnu | Inconnu | - |
AEE | E | Inconnu | Inconnu | - |
MO | P | Inconnu | Inconnu | - |
CVS | P | Inconnu | Inconnu | - |
144 GA G/o00 sole fo VILE... | S | Inconnu | Inconnu | - |
PG | S (partial) | Inconnu | $1,001 - $15,000 | - |
TSM | S | Inconnu | Inconnu | - |
HD | S (partial) | Inconnu | $1,001 - $15,000 | - |
ADBE | S (partial) | Inconnu | Inconnu | - |
CME | Inconnu | Inconnu | Inconnu | - |
BKNG | P | Inconnu | Inconnu | - |
TMUS | Inconnu | Inconnu | Inconnu | - |
OE aaa sah oa (yy OF TEXA... | S | Inconnu | $15,001 - $50,000 | - |
FNF | Inconnu | Inconnu | Inconnu | - |
CVS | P | Inconnu | Inconnu | - |
FT 1- (8) GENPACTLTD Co | S (partial) | Inconnu | $1,001 - $15,000 | - |
EA | S (partial) | Inconnu | $1,001 - $15,000 | - |
MISHX | P | Inconnu | Inconnu | - |
RS | S (partial) | Inconnu | $1,001 - $15,000 | - |
ADBE | S (partial) | Inconnu | Inconnu | - |
AZO | S (partial) | Inconnu | $1,001 - $15,000 | - |
MU | P | Inconnu | Inconnu | - |
WDC | S | Inconnu | Inconnu | - |
FIG | P | Inconnu | Inconnu | - |
SCI | S (partial) | Inconnu | Inconnu | - |
DHRT - (UBT83243) US TREA... | Inconnu | Inconnu | Inconnu | - |
LMT | P | Inconnu | Inconnu | - |
GOOG | S | Inconnu | Inconnu | - |
AZO | S (partial) | Inconnu | $1,001 - $15,000 | - |
WDC | Inconnu | Inconnu | Inconnu | - |
AEE | S (partial) | Inconnu | Inconnu | - |
MO | P | Inconnu | Inconnu | - |
CL | S | Inconnu | Inconnu | - |
MU | P | Inconnu | Inconnu | - |
XEL | Inconnu | Inconnu | Inconnu | - |
OSK | S (partial) | Inconnu | Inconnu | - |
LYE | P | Inconnu | Inconnu | - |
oo AVY LVY) VriLLio 1UYVE... | Inconnu | Inconnu | Inconnu | - |
LMT | P | Inconnu | Inconnu | - |
RHI | S (partial) | Inconnu | $1,001 - $15,000 | - |
HD | S (partial) | Inconnu | $1,001 - $15,000 | - |
FTU-gaV)QYAHOLDNGSING | P | Inconnu | Inconnu | - |
SUE 01/01/2042 4 000s 07)... | S | Inconnu | $15,001 - $50,000 | - |
SCHW | P | Inconnu | Inconnu | - |
WTW | Inconnu | Inconnu | Inconnu | - |
FT 1 - (V) VISA INC-CLASS... | P | Inconnu | Inconnu | - |
iFT 1 (C) CITIGROUP INC i | S (partial) | Inconnu | Inconnu | - |
META | S (partial) | Inconnu | Inconnu | - |
DHRT - (MTN101355) MEMPHI... | P | Inconnu | $15,001 - $50,000 | - |
FNF | Inconnu | Inconnu | Inconnu | - |
GI5 | P | Inconnu | Inconnu | - |
ABBV | P | Inconnu | Inconnu | - |
IFT I- (ADEE ADORE NG | P | Inconnu | Inconnu | - |
FLT | P | Inconnu | Inconnu | - |
NOC | P | Inconnu | Inconnu | - |
EA | P | Inconnu | Inconnu | - |
DOX | Inconnu | Inconnu | Inconnu | - |
VMW | P | Inconnu | Inconnu | - |
TMO | Inconnu | Inconnu | Inconnu | - |
LUV | S | Inconnu | Inconnu | - |
DHRT - (GGENPACTLTD | P | Inconnu | Inconnu | - |
FNF | Inconnu | Inconnu | Inconnu | - |
BKR | P | Inconnu | Inconnu | - |
CMCSA | P | Inconnu | Inconnu | - |
DHRT - (LIl) LENNOX INTER... | S | Inconnu | Inconnu | - |
WDC | S | Inconnu | Inconnu | - |
WDC | P | Inconnu | Inconnu | - |
SEE | S | Inconnu | $1,001 - $15,000 | - |
GRMN | S (partial) | Inconnu | Inconnu | - |
DG | S (partial) | Inconnu | Inconnu | - |
KIX | P | Inconnu | Inconnu | - |
GS | P | Inconnu | Inconnu | - |
PYPL | P | Inconnu | Inconnu | - |
HAT-QUIC) ARIMA CLENNANGO... | P | Inconnu | Inconnu | - |
ADI | S (partial) | Inconnu | Inconnu | - |
NOC | P | Inconnu | Inconnu | - |
UE 08/01/2032 G.0005 V1 D... | P | Inconnu | Inconnu | - |
IFT I- EA) ELECTRONIC ART... | P | Inconnu | Inconnu | - |
yi H- (USTE30243) US TREA... | P | Inconnu | $100,001 - $250,000 | - |
ADSK | S (partial) | Inconnu | Inconnu | - |
HFT I- Fe) PROCTER & GAMB... | S (partial) | Inconnu | Inconnu | - |
NT | P | Inconnu | Inconnu | - |
CMCSA | P | Inconnu | Inconnu | - |
ADBE | P | Inconnu | Inconnu | - |
SC1 | P | Inconnu | Inconnu | - |
DHRT - (08K) OSHKOSH CORP | S (partial) | Inconnu | Inconnu | - |
STLA | Inconnu | Inconnu | Inconnu | - |
HD | S (partial) | Inconnu | $1,001 - $15,000 | - |
ial) pd orlyd E) IOWA ST ... | P | Inconnu | $15,001 - $50,000 | - |
VMW | Inconnu | Inconnu | Inconnu | - |
DHRT - (V) VIEA INC-CLASS... | P | Inconnu | Inconnu | - |
MMC | P | Inconnu | Inconnu | - |
KDP | P | Inconnu | Inconnu | - |
CVS | P | Inconnu | Inconnu | - |
BIRT-(G GBSACTLTD h - Bh ... | S (partial) | Inconnu | $1,001 - $15,000 | - |
SPGI | S | Inconnu | $1,001 - $15,000 | - |
ORB1415 | P | Inconnu | $50,001 - $100,000 | - |
PG | S (partial) | Inconnu | Inconnu | - |
CVB | P | Inconnu | Inconnu | - |
ADSK | P | Inconnu | Inconnu | - |
MCK | P | Inconnu | Inconnu | - |
ADBE | P | Inconnu | Inconnu | - |
ADP | P | Inconnu | Inconnu | - |
AVGO | P | Inconnu | Inconnu | - |
ZBH | S (partial) | Inconnu | Inconnu | - |
ADSK | P | Inconnu | Inconnu | - |
DIS | P | Inconnu | Inconnu | - |
ACC | S | Inconnu | $1,001 - $15,000 | - |
LNT | S (partial) | Inconnu | Inconnu | - |
AMZN | Inconnu | Inconnu | Inconnu | - |
CTX8 | S (partial) | Inconnu | Inconnu | - |
#FT1-(C) CITIGROUP INC | S | Inconnu | Inconnu | - |
ADBE | P | Inconnu | Inconnu | - |
HRT. (EL XCELENERGYMNG | P | Inconnu | Inconnu | - |
SCRYX | P | Inconnu | Inconnu | - |
CRI | S | Inconnu | Inconnu | - |
TTWO | S (partial) | Inconnu | $15,001 - $50,000 | - |
HFT I re a245) TRIBOROUGH... | P | Inconnu | $15,001 - $50,000 | - |
NOW | P | Inconnu | Inconnu | - |
Liston 1265) CLARK CNTY N... | S | Inconnu | $15,001 - $50,000 | - |
NOC | S (partial) | Inconnu | Inconnu | - |
NEE | S (partial) | Inconnu | Inconnu | - |
NOC | S (partial) | Inconnu | $1,001 - $15,000 | - |
OSK | S | Inconnu | Inconnu | - |
USB | Inconnu | Inconnu | Inconnu | - |
BAH | S (partial) | Inconnu | Inconnu | - |
AVGO | P | Inconnu | Inconnu | - |
DG | S (partial) | Inconnu | Inconnu | - |
FLT | S (partial) | Inconnu | Inconnu | - |
PNC | P | Inconnu | Inconnu | - |
FTa- rw) WILLIS TOWERS WA... | Inconnu | Inconnu | Inconnu | - |
BKR | S (partial) | Inconnu | Inconnu | - |
AMZN | S (partial) | Inconnu | Inconnu | - |
ALLE | S | Inconnu | Inconnu | - |
SIG1 | P | Inconnu | Inconnu | - |
NEE | S (partial) | Inconnu | Inconnu | - |
CNP | P | Inconnu | Inconnu | - |
VMW | P | Inconnu | Inconnu | - |
DHRT - (MA101416) MASSACH... | P | Inconnu | $50,001 - $100,000 | - |
VRSN | Inconnu | Inconnu | Inconnu | - |
VMW | Inconnu | Inconnu | Inconnu | - |
HFT I-MOMEDTRONK PLC | P | Inconnu | Inconnu | - |
ADBE | Inconnu | Inconnu | Inconnu | - |
CVX | S (partial) | Inconnu | $1,001 - $15,000 | - |
TJX | E | Inconnu | Inconnu | - |
ACC | S (partial) | Inconnu | Inconnu | - |
MAA | S (partial) | Inconnu | $1,001 - $15,000 | - |
SPC | S (partial) | Inconnu | Inconnu | - |
HRT (seToK) TAX-AWARE OVE... | P | Inconnu | Inconnu | - |
TROW | Inconnu | Inconnu | Inconnu | - |
HFT I- (MOI THERMO FSHERS... | P | Inconnu | Inconnu | - |
ADBE | S (partial) | Inconnu | Inconnu | - |
aoa wy OF TEXAS TX UNIV R... | S | Inconnu | $50,001 - $100,000 | - |
iil I ioc) NORTHROP GRUMM... | P | Inconnu | Inconnu | - |
DHRT - (0) COQA-TOLA COTH... | S (partial) | Inconnu | Inconnu | - |
CME | S (partial) | Inconnu | $1,001 - $15,000 | - |
MU | S | Inconnu | Inconnu | - |
ADI | P | Inconnu | Inconnu | - |
NOW | S (partial) | Inconnu | Inconnu | - |
ADI | S (partial) | Inconnu | Inconnu | - |
AZO | S (partial) | Inconnu | Inconnu | - |
WTW | Inconnu | Inconnu | Inconnu | - |
CME | S (partial) | Inconnu | $1,001 - $15,000 | - |
SCRYX | P | Inconnu | Inconnu | - |
UNH | S (partial) | Inconnu | $15,001 - $50,000 | - |
SUI | S (partial) | Inconnu | $1,001 - $15,000 | - |
NOW | P | Inconnu | Inconnu | - |
ANAGX | S (partial) | Inconnu | Inconnu | - |
BA | P | Inconnu | Inconnu | - |
BAH | P | Inconnu | Inconnu | - |
VRSN | P | Inconnu | Inconnu | - |
FLT | S | Inconnu | Inconnu | - |
DIS | P | Inconnu | Inconnu | - |
CMCSA | P | Inconnu | Inconnu | - |
DHRT - (0SK) OSHKOSHCORP | S (partial) | Inconnu | Inconnu | - |
ACC | S (partial) | Inconnu | $1,001 - $15,000 | - |
AZO | S (partial) | Inconnu | $1,001 - $15,000 | - |
MISHX | P | Inconnu | Inconnu | - |
MU | P | Inconnu | Inconnu | - |
ADBE | P | Inconnu | Inconnu | - |
HFT I-EmA) mmavec | S | Inconnu | Inconnu | - |
GOOG | S (partial) | Inconnu | Inconnu | - |
GRMN | S | Inconnu | Inconnu | - |
ANAGX | S | Inconnu | Inconnu | - |
ACC | P | Inconnu | Inconnu | - |
SPGI | S (partial) | Inconnu | Inconnu | - |
AMZN | Inconnu | Inconnu | Inconnu | - |
ABCC | P | Inconnu | Inconnu | - |
e288) FLORIDA ST BRO OF E... | S | Inconnu | $15,001 - $50,000 | - |
ADBE | S (partial) | Inconnu | Inconnu | - |
VMW | S | Inconnu | Inconnu | - |
SHW | S | Inconnu | Inconnu | - |
ANTM | S (partial) | Inconnu | $1,001 - $15,000 | - |
LKQ | S | Inconnu | Inconnu | - |
NOW | P | Inconnu | Inconnu | - |
TROW | S | Inconnu | Inconnu | - |
CME | E | Inconnu | Inconnu | - |
RHHBY | P | Inconnu | Inconnu | - |
ORLY | S (partial) | Inconnu | $1,001 - $15,000 | - |
ADSK | P | Inconnu | Inconnu | - |
USB | Inconnu | Inconnu | Inconnu | - |
ACC | S (partial) | Inconnu | Inconnu | - |
LKQ | S (partial) | Inconnu | $1,001 - $15,000 | - |
Fri (SCTN41425) SHELBY CN... | P | Inconnu | $15,001 - $50,000 | - |
DHRT - (KDPY KEURIG DR PE... | P | Inconnu | Inconnu | - |
HFT I. CV) CHEVRONCORP | S (partial) | Inconnu | $1,001 - $15,000 | - |
BKR | P | Inconnu | Inconnu | - |
DHRT - (cvs) CVS HEALTH C... | P | Inconnu | Inconnu | - |
LKQ | S (partial) | Inconnu | Inconnu | - |
ALLE | Inconnu | Inconnu | Inconnu | - |
ILMN | Inconnu | Inconnu | Inconnu | - |
Lad ps 28 oR WA WTR SYS R... | Inconnu | Inconnu | $15,001 - $50,000 | - |
AEE | S (partial) | Inconnu | $1,001 - $15,000 | - |
CVS | P | Inconnu | Inconnu | - |
FIS | P | Inconnu | Inconnu | - |
HFT Il - (G) GENPACT LTD | Inconnu | Inconnu | Inconnu | - |
DHRT - (V) VISA INC-CLASS... | Inconnu | Inconnu | Inconnu | - |
DIS | P | Inconnu | Inconnu | - |
CBOE | P | Inconnu | Inconnu | - |
PG | P | Inconnu | Inconnu | - |
NEE | S (partial) | Inconnu | $1,001 - $15,000 | - |
VRSN | Inconnu | Inconnu | Inconnu | - |
HD | S (partial) | Inconnu | Inconnu | - |
