Alphabet Inc. (GOOGL)
NasdaqGS • Currently up 183.33 (+110.69%) in today's trading session
28 members of Congress have disclosed 100 trades in Alphabet Inc. (GOOGL) via STOCK Act filings. The most recent disclosure was a purchase by David J. Taylor on 11 August 2026. The most active traders have been Cleo Fields (15), David J. Taylor (12), and Shelley Moore Capito (9). Aggregate disclosed activity totals roughly $3.5M in purchases and $10M in sales (midpoint estimates from bracketed disclosure amounts).
Alphabet Inc. is currently trading at $348.95, positioned at 71% of its 52-week range ($205.28 – $408.61).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Alphabet Inc. Price History and Technical Analysis
Congressional Trading Activity for GOOGL
| David J. Taylor | 11 Aug 2026 | 20 Aug 2026 | Purchase | Stock | $1,001 - $15,000 | -2.30% | |
| David J. Taylor | 11 Aug 2026 | 20 Aug 2026 | Purchase | Stock | $1,001 - $15,000 | -2.30% | |
| Thomas H. Kean Jr | 22 Jul 2026 | 18 Aug 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 17 Jul 2026 | 6 Aug 2026 | Purchase | Stock | $1,001 - $15,000 | -1.46% | |
| Dan Newhouse | 10 Jul 2026 | 17 Jul 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Michael A. Rulli | 29 Jun 2026 | 7 Aug 2026 | Purchase | Stock | $1,001 - $15,000 | -1.23% | |
| Michael A. Rulli | 25 Jun 2026 | 7 Aug 2026 | Purchase | Stock | $1,001 - $15,000 | +1.16% | |
| Thomas H. Kean Jr | 24 Jun 2026 | 15 Jul 2026 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Matt Van Epps | 16 Jun 2026 | 17 Jun 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 5 Jun 2026 | 12 Jun 2026 | Purchase | Stock | $1,001 - $15,000 | -6.15% | |
| Thomas H. Kean Jr | 2 Jun 2026 | 15 Jul 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 15 May 2026 | 28 May 2026 | Sale | Stock | $15,001 - $50,000 | N/A | |
| David J. Taylor | 15 May 2026 | 28 May 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 5 May 2026 | 8 Jun 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lizzie Fletcher | 8 Apr 2026 | 1 May 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 26 Feb 2026 | 6 Mar 2026 | Purchase | Stock | $1,001 - $15,000 | +11.63% | |
| Shelley Moore Capito | 9 Feb 2026 | 4 Mar 2026 | Stock | $1,001 - $15,000 | +7.70% | ||
| Thomas H. Kean Jr | 5 Feb 2026 | 18 Mar 2026 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Cleo Fields | 3 Feb 2026 | 24 Feb 2026 | Purchase | Stock | $100,001 - $250,000 | +1.63% | |
| David J. Taylor | 16 Jan 2026 | 2 Feb 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Nancy Pelosi | 16 Jan 2026 | 23 Jan 2026 | Purchase | Stock | $500,001 - $1,000,000 | +4.96% | |
| Nancy Pelosi | 30 Dec 2025 | 23 Jan 2026 | Purchase | Options | $250,001 - $500,000 | +11.40% | |
| Nancy Pelosi | 30 Dec 2025 | 23 Jan 2026 | Sale | Stock | $1,000,001 - $5,000,000 | N/A | |
| Cleo Fields | 26 Dec 2025 | 16 Jan 2026 | Purchase | Stock | $50,001 - $100,000 | +11.42% | |
| Shelley Moore Capito | 16 Dec 2025 | 6 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 15 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $15,001 - $50,000 | +13.33% | |
| Dan Newhouse | 11 Dec 2025 | 15 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 11 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $100,001 - $250,000 | +9.08% | |
| Cleo Fields | 9 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $50,001 - $100,000 | +11.34% | |
| Cleo Fields | 1 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $50,001 - $100,000 | +10.93% | |
| Gilbert Cisneros | 26 Nov 2025 | 15 Dec 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 18 Nov 2025 | 15 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | +22.55% | |
| David J. Taylor | 3 Nov 2025 | 18 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 3 Nov 2025 | 18 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +27.22% | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 23 Oct 2025 | 12 Nov 2025 | Purchase | Stock | $100,001 - $250,000 | +38.78% | |
| Gilbert Cisneros | 17 Oct 2025 | 18 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +38.91% | |
| Dwight Evans | 10 Oct 2025 | 30 Oct 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Cleo Fields | 10 Oct 2025 | 30 Oct 2025 | Purchase | Stock | $15,001 - $50,000 | +44.62% | |
| David J. Taylor | 3 Sept 2025 | 16 Sept 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| David J. Taylor | 3 Sept 2025 | 16 Sept 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shelley Moore Capito | 29 Jul 2025 | 4 Aug 2025 | Stock | $1,001 - $15,000 | N/A | ||
| Angus King | 21 Jul 2025 | 18 Aug 2025 | Stock | $1,001 - $15,000 | N/A | ||
| Ritchie Torres | 11 Jul 2025 | 20 Aug 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Michael A. Rulli | 3 Jul 2025 | 7 Aug 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Julia Letlow | 2 Jul 2025 | 13 Jan 2026 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| John W. Rose | 3 Jun 2025 | 4 Jul 2025 | Sale | Stock | $1,000,001 - $5,000,000 | N/A | |
| Jefferson Shreve | 12 May 2025 | 22 Jun 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Shelley Moore Capito | 8 May 2025 | 13 Jun 2025 | Stock | $1,001 - $15,000 | N/A | ||
| Shelley Moore Capito | 29 Apr 2025 | 7 May 2025 | Stock | $1,001 - $15,000 | N/A | ||
| Jonathan L. Jackson | 21 Apr 2025 | 13 May 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Bruce Westerman | 21 Apr 2025 | 12 May 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Dan Newhouse | 11 Apr 2025 | 16 May 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Robert P. Bresnahan | 8 Apr 2025 | 28 Apr 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Dwight Evans | 3 Apr 2025 | 17 Apr 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Greg Landsman | 27 Mar 2025 | 8 Apr 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Bruce Westerman | 20 Mar 2025 | 16 Apr 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Bruce Westerman | 3 Mar 2025 | 16 Apr 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Julie Johnson | 3 Mar 2025 | 14 Apr 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Daniel Meuser | 11 Feb 2025 | 20 Aug 2025 | Sale | Stock | $50,001 - $100,000 | N/A | |
| Nancy Pelosi | 14 Jan 2025 | 17 Jan 2025 | Purchase | Options | $250,001 - $500,000 | N/A | |
| Rick Larsen | 7 Jan 2025 | 14 Jan 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| William R. Keating | 31 Oct 2024 | 6 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| John James | 4 Sept 2024 | 6 Sept 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 2 Jul 2024 | 16 Aug 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 2 Jul 2024 | 16 Aug 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 2 Jul 2024 | 16 Aug 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| William R. Keating | 17 May 2024 | 22 May 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 2 Apr 2024 | 15 May 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 2 Apr 2024 | 15 May 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 25 Jan 2024 | 23 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 25 Jan 2024 | 23 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 23 Jan 2024 | 6 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 23 Jan 2024 | 6 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 23 Jan 2024 | 6 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 28 Apr 2023 | 19 May 2023 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 28 Apr 2023 | 19 May 2023 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 28 Apr 2023 | 19 May 2023 | Sale | Stock | $1,001 - $15,000 | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
GOOG
Alphabet Inc.
NFLX
Netflix, Inc.
AMZN
Amazon.com, Inc.
Frequently Asked Questions about GOOGL
- Which members of Congress have traded GOOGL?
- 28 members of Congress have disclosed 100 trades in Alphabet Inc. (GOOGL) under the STOCK Act. The most active traders are Cleo Fields, David J. Taylor, and Shelley Moore Capito.
- When was GOOGL most recently disclosed by Congress?
- The most recent GOOGL disclosure was a purchase by David J. Taylor on 11 August 2026.
- What is the total disclosed congressional trading volume for GOOGL?
- Members of Congress have disclosed approximately $3.5M in GOOGL purchases and $10M in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in GOOGL?
- This GOOGL page updates as soon as new STOCK Act disclosures are filed for Alphabet Inc.. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track GOOGL in Congress
See when politicians buy or sell this stock