Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
1 NEW50 of 919 results
| Actions | ||||
|---|---|---|---|---|
Cleo FieldsNEW | Transactions filing | 24 Feb 2026 | 6 | |
Kevin Hern | Transactions filing | 18 Feb 2026 | 1 | |
Patrick Fallon | Annual Report | 13 Aug 2025 | 11 | |
Seth Moulton | Transactions filing | 05 Aug 2025 | 1 | |
Seth Moulton | Annual Report | 14 May 2025 | 45 | |
Patrick Fallon | Extension request | 12 May 2025 | 0 | |
Patrick Fallon | Annual Report | 13 Aug 2024 | 10 | |
Seth Moulton | Annual Report | 14 May 2024 | 43 | |
Seth Moulton | Transactions filing | 15 Sept 2023 | 1 | |
Seth Moulton | Transactions filing | 26 Aug 2023 | 2 | |
Patrick Fallon | Annual Report | 11 Aug 2023 | 12 | |
Seth Moulton | Transactions filing | 05 Jul 2023 | 1 | |
Patrick Fallon | Extension request | 26 Apr 2023 | 1 | |
Seth Moulton | Transactions filing | 12 Apr 2023 | 1 | |
Seth Moulton | Transactions filing | 11 Apr 2023 | 1 | |
Seth Moulton | Transactions filing | 17 Feb 2023 | 1 | |
Seth Moulton | Transactions filing | 30 Jan 2023 | 2 | |
Seth Moulton | Transactions filing | 27 Jan 2023 | 2 | |
Patrick Fallon | Transactions filing | 01 Dec 2022 | 1 | |
Patrick Fallon | Annual Report | 13 Aug 2022 | 144 | |
Patrick Fallon | Unknown filing type | 17 Jul 2022 | 0 | |
Seth Moulton | Annual Report | 16 May 2022 | 91 | |
Patrick Fallon | Transactions filing | 14 May 2022 | 118 | |
Patrick Fallon | Extension request | 12 May 2022 | 0 | |
Patrick Fallon | Transactions filing | 08 Feb 2022 | 3 | |
Patrick Fallon | Transactions filing | 28 Jan 2022 | 2 | |
Patrick Fallon | Transactions filing | 29 Dec 2021 | 4 | |
Patrick Fallon | Transactions filing | 30 Nov 2021 | 5 | |
Patrick Fallon | Transactions filing | 04 Nov 2021 | 17 | |
Patrick Fallon | Transactions filing | 05 Oct 2021 | 18 | |
Patrick Fallon | Transactions filing | 03 Sept 2021 | 8 | |
Patrick Fallon | Transactions filing | 18 Aug 2021 | 4 | |
Patrick Fallon | Unknown filing type | 13 Aug 2021 | 0 | |
Seth Moulton | annual Report | 12 Aug 2021 | 62 | |
Seth Moulton | Transactions filing | 09 Aug 2021 | 1 | |
Patrick Fallon | Transactions filing | 02 Jul 2021 | 48 | |
Patrick Fallon | Transactions filing | 17 Jun 2021 | 93 | |
Patrick Fallon | Extension request | 26 Apr 2021 | 0 | |
Seth Moulton | Extension request | 26 Apr 2021 | 0 | |
Seth Moulton | Transactions filing | 11 Apr 2021 | 1 | |
Seth Moulton | annual Report | 13 Aug 2020 | 70 | |
Seth Moulton | Extension request | 15 Apr 2020 | 0 | |
Seth Moulton | Annual Report | 26 Jun 2019 | 72 | |
Seth Moulton | Unknown filing type | 14 Sept 2018 | 52 | |
Seth Moulton | Annual Report | 15 May 2018 | 52 | |
Seth Moulton | Transactions filing | 05 Jul 2016 | 6 | |
Patrick Fallon | Extension request | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Seth Moulton | Annual Report | Unknown | 44 | |
Seth Moulton | Unknown filing type | Unknown | 72 |
Showing 1-50 of 919 filings
Page 1 of 19