Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
2 NEW50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
| Transactions filing | 8 Apr 2026 | 6 | ||
| Transactions filing | 8 Apr 2026 | 18 | ||
| Transactions filing | 7 Apr 2026 | 139 | ||
| Transactions filing | 7 Apr 2026 | 1 | ||
| Transactions filing | 6 Apr 2026 | 27 | ||
| Transactions filing | 3 Apr 2026 | 16 | ||
| Transactions filing | 2 Apr 2026 | 2 | ||
| Transactions filing | 30 Mar 2026 | 3 | ||
| Transactions filing | 25 Mar 2026 | 1 | ||
| Transactions filing | 24 Mar 2026 | 9 | ||
| Transactions filing | 20 Mar 2026 | 11 | ||
| Transactions filing | 17 Mar 2026 | 2 | ||
| Transactions filing | 16 Mar 2026 | 16 | ||
| Transactions filing | 12 Mar 2026 | 33 | ||
| Transactions filing | 10 Mar 2026 | 45 | ||
| Transactions filing | 9 Mar 2026 | 85 | ||
| Transactions filing | 9 Mar 2026 | 1 | ||
| Transactions filing | 6 Mar 2026 | 8 | ||
| Transactions filing | 6 Mar 2026 | 28 | ||
| Transactions filing | 6 Mar 2026 | 1 | ||
| Transactions filing | 4 Mar 2026 | 2 | ||
| Transactions filing | 26 Feb 2026 | 6 | ||
| Transactions filing | 24 Feb 2026 | 6 | ||
| Transactions filing | 20 Feb 2026 | 8 | ||
| Transactions filing | 20 Feb 2026 | 8 | ||
| Transactions filing | 18 Feb 2026 | 1 | ||
| Transactions filing | 13 Feb 2026 | 151 | ||
| Transactions filing | 12 Feb 2026 | 5 | ||
| Transactions filing | 11 Feb 2026 | 1 | ||
| Transactions filing | 3 Feb 2026 | 6 | ||
| Transactions filing | 2 Feb 2026 | 15 | ||
| Transactions filing | 2 Feb 2026 | 4 | ||
| Transactions filing | 2 Feb 2026 | 32 | ||
| Transactions filing | 24 Jan 2026 | 4 | ||
| Transactions filing | 23 Jan 2026 | 18 | ||
| Transactions filing | 22 Jan 2026 | 1 | ||
| Transactions filing | 21 Jan 2026 | 9 | ||
| Transactions filing | 16 Jan 2026 | 5 | ||
| Transactions filing | 16 Jan 2026 | 8 | ||
| Transactions filing | 14 Jan 2026 | 9 | ||
| Transactions filing | 13 Jan 2026 | 224 | ||
| Transactions filing | 12 Jan 2026 | 121 | ||
| Transactions filing | 9 Jan 2026 | 1 | ||
| Transactions filing | 7 Jan 2026 | 3 | ||
| Transactions filing | 7 Jan 2026 | 1 | ||
| Transactions filing | 7 Jan 2026 | 5 | ||
| Transactions filing | 7 Jan 2026 | 1 | ||
| Transactions filing | 7 Jan 2026 | 1 | ||
| Transactions filing | 5 Jan 2026 | 16 | ||
| Transactions filing | 2 Jan 2026 | 4 |
Showing 1-50 of 1000 filings
Page 1 of 20