Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
4 NEW50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
Tim MooreNEW | Transactions filing | 9 Jul 2026 | 1 | |
Susie LeeNEW | Transactions filing | 8 Jul 2026 | 2 | |
John McGuireNEW | Transactions filing | 8 Jul 2026 | 2 | |
| Transactions filing | 7 Jul 2026 | 7 | ||
| Transactions filing | 2 Jul 2026 | 2 | ||
| Transactions filing | 2 Jul 2026 | 66 | ||
| Transactions filing | 1 Jul 2026 | 2 | ||
| Transactions filing | 26 Jun 2026 | 4 | ||
| Annual Report | 25 Jun 2026 | 43 | ||
| Annual Report | 25 Jun 2026 | 28 | ||
| Transactions filing | 23 Jun 2026 | 2 | ||
| Transactions filing | 19 Jun 2026 | 4 | ||
| Transactions filing | 18 Jun 2026 | 5 | ||
| Transactions filing | 12 Jun 2026 | 7 | ||
| Transactions filing | 10 Jun 2026 | 2 | ||
| Annual Report | 10 Jun 2026 | 17 | ||
| Transactions filing | 8 Jun 2026 | 103 | ||
| Transactions filing | 5 Jun 2026 | 2 | ||
| Transactions filing | 4 Jun 2026 | 1 | ||
| Transactions filing | 3 Jun 2026 | 1 | ||
| Transactions filing | 3 Jun 2026 | 20 | ||
| Transactions filing | 2 Jun 2026 | 5 | ||
| Transactions filing | 22 May 2026 | 5 | ||
| Amendment Report | 15 May 2026 | 0 | ||
| Annual Report | 15 May 2026 | 0 | ||
| Annual Report | 15 May 2026 | 22 | ||
| Annual Report | 15 May 2026 | 19 | ||
| Annual Report | 15 May 2026 | 2 | ||
| Amendment Report | 15 May 2026 | 0 | ||
| Annual Report | 14 May 2026 | 96 | ||
| Annual Report | 14 May 2026 | 0 | ||
| Amendment Report | 14 May 2026 | 0 | ||
| Extension request | 14 May 2026 | 0 | ||
| Annual Report | 14 May 2026 | 116 | ||
| Amendment Report | 14 May 2026 | 0 | ||
| Annual Report | 14 May 2026 | 208 | ||
| Extension request | 13 May 2026 | 0 | ||
| Transactions filing | 13 May 2026 | 3 | ||
| Annual Report | 13 May 2026 | 24 | ||
| Annual Report | 13 May 2026 | 4 | ||
| Annual Report | 13 May 2026 | 0 | ||
| Extension request | 13 May 2026 | 0 | ||
| Annual Report | 12 May 2026 | 0 | ||
| Extension request | 12 May 2026 | 0 | ||
| Extension request | 11 May 2026 | 0 | ||
| Extension request | 11 May 2026 | 0 | ||
| Extension request | 7 May 2026 | 0 | ||
| Terminated Filer Report | 7 May 2026 | 288 | ||
| Extension request | 5 May 2026 | 0 | ||
| Extension request | 4 May 2026 | 0 |
Showing 1-50 of 1000 filings
Page 1 of 20