Congressional Filings
Browse financial disclosure filings from members of Congress
No filters applied
1000 filings
All Filings
2 NEW50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
| Transactions filing | 21 Aug 2026 | 3 | ||
Nancy PelosiNEW | Transactions filing | 21 Aug 2026 | 7 | |
| Transactions filing | 20 Aug 2026 | 0 | ||
| Periodic Transaction Report | 13 Aug 2026 | 6 | ||
| Annual Report | 13 Aug 2026 | 127 | ||
| Annual Report | 13 Aug 2026 | 39 | ||
| Annual Report | 13 Aug 2026 | 1 | ||
| Annual Report | 11 Aug 2026 | 12 | ||
| Periodic Transaction Report | 10 Aug 2026 | 3 | ||
| Periodic Transaction Report | 4 Aug 2026 | 5 | ||
| Periodic Transaction Report | 3 Aug 2026 | 12 | ||
| Periodic Transaction Report | 24 Jul 2026 | 2 | ||
| Extension Notice | 15 Jul 2026 | 0 | ||
| Annual Report | 14 Jul 2026 | 95 | ||
| Periodic Transaction Report | 9 Jul 2026 | 3 | ||
| Periodic Transaction Report | 30 Jun 2026 | 25 | ||
| Periodic Transaction Report | 12 Jun 2026 | 1 | ||
| Periodic Transaction Report | 22 May 2026 | 1 | ||
| Periodic Transaction Report | 15 May 2026 | 2 | ||
| Periodic Transaction Report | 15 May 2026 | 1 | ||
| Annual Report | 15 May 2026 | 49 | ||
| Annual Report | 15 May 2026 | 38 | ||
| Extension Notice | 11 May 2026 | 0 | ||
| Periodic Transaction Report | 6 May 2026 | 3 | ||
| Extension Notice | 15 Apr 2026 | 0 | ||
| Extension Notice | 14 Apr 2026 | 0 | ||
| Extension Notice | 7 Apr 2026 | 0 | ||
| Periodic Transaction Report | 3 Apr 2026 | 9 | ||
| Extension Notice | 1 Apr 2026 | 0 | ||
| Extension Notice | 16 Mar 2026 | 0 | ||
| Periodic Transaction Report | 5 Mar 2026 | 3 | ||
| Annual Report | 19 Feb 2026 | 0 | ||
| Periodic Transaction Report | 9 Jan 2026 | 2 | ||
| Periodic Transaction Report | 6 Jan 2026 | 1 | ||
| Periodic Transaction Report | 12 Dec 2025 | 1 | ||
| Periodic Transaction Report | 12 Nov 2025 | 1 | ||
| Periodic Transaction Report | 3 Nov 2025 | 2 | ||
| Periodic Transaction Report | 30 Oct 2025 | 1 | ||
| Periodic Transaction Report | 10 Oct 2025 | 1 | ||
| Periodic Transaction Report | 7 Oct 2025 | 3 | ||
| Periodic Transaction Report | 18 Sept 2025 | 3 | ||
| Periodic Transaction Report | 4 Sept 2025 | 3 | ||
| Periodic Transaction Report | 13 Aug 2025 | 1 | ||
| Periodic Transaction Report | 13 Aug 2025 | 17 | ||
| Periodic Transaction Report | 13 Aug 2025 | 13 | ||
| Periodic Transaction Report | 13 Aug 2025 | 5 | ||
| Periodic Transaction Report | 13 Aug 2025 | 9 | ||
| Annual Report | 13 Aug 2025 | 138 | ||
| Annual Report | 13 Aug 2025 | 36 | ||
| Annual Report | 13 Aug 2025 | 0 |
Showing 1-50 of 1000 filings
Page 1 of 20