Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
| Transactions filing | 10 Mar 2026 | 45 | ||
| Transactions filing | 09 Mar 2026 | 1 | ||
| Transactions filing | 06 Mar 2026 | 8 | ||
| Transactions filing | 06 Mar 2026 | 1 | ||
| Transactions filing | 04 Mar 2026 | 2 | ||
| Unknown filing type | 21 Apr 2025 | 0 | ||
| Transactions filing | 27 Jan 2025 | 8 | ||
| Transactions filing | 05 Nov 2024 | 3 | ||
| Transactions filing | 05 Oct 2024 | 1 | ||
| Transactions filing | 04 Sept 2024 | 5 | ||
| Transactions filing | 16 Aug 2024 | 71 | ||
| Annual Report | 29 Jul 2024 | 0 | ||
| Transactions filing | 06 Jul 2024 | 1 | ||
| Transactions filing | 22 May 2024 | 3 | ||
| Transactions filing | 03 May 2024 | 1 | ||
| Extension request | 15 Apr 2024 | 0 | ||
| Transactions filing | 04 Mar 2024 | 1 | ||
| Transactions filing | 06 Feb 2024 | 93 | ||
| Transactions filing | 12 Jan 2024 | 23 | ||
| Transactions filing | 06 Dec 2023 | 4 | ||
| Transactions filing | 08 Sept 2023 | 1 | ||
| Annual Report | 11 Aug 2023 | 112 | ||
| Transactions filing | 02 Aug 2023 | 1 | ||
| Transactions filing | 19 May 2023 | 57 | ||
| Transactions filing | 11 Apr 2023 | 1 | ||
| Transactions filing | 10 Jan 2023 | 8 | ||
| Transactions filing | 10 Nov 2022 | 55 | ||
| Transactions filing | 11 Oct 2022 | 17 | ||
| Transactions filing | 14 Sept 2022 | 79 | ||
| Transactions filing | 11 Sept 2022 | 1 | ||
| Annual Report | 13 Aug 2022 | 119 | ||
| Annual Report | 12 Aug 2022 | 0 | ||
| Transactions filing | 10 Aug 2022 | 116 | ||
| Transactions filing | 26 Jul 2022 | 2 | ||
| Transactions filing | 07 Jul 2022 | 19 | ||
| Transactions filing | 06 Jun 2022 | 7 | ||
| Transactions filing | 04 May 2022 | 6 | ||
| Extension request | 13 Apr 2022 | 0 | ||
| Transactions filing | 07 Apr 2022 | 5 | ||
| Transactions filing | 04 Mar 2022 | 9 | ||
| Transactions filing | 11 Feb 2022 | 58 | ||
| Transactions filing | 05 Nov 2021 | 9 | ||
| Unknown filing type | 11 Aug 2021 | 0 | ||
| Transactions filing | 06 May 2021 | 20 | ||
| Extension request | 26 Apr 2021 | 0 | ||
| Transactions filing | 04 Mar 2021 | 2 | ||
| Transactions filing | 04 Feb 2021 | 37 | ||
| Extension request | Unknown | 0 | ||
| Extension request | Unknown | 0 | ||
| Annual Report | Unknown | 0 |
Showing 1-50 of 1000 filings
Page 1 of 20