Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
3 NEW50 of 100 results
| Actions | ||||
|---|---|---|---|---|
David RouzerNEW | Transactions filing | 07 Jan 2026 | 1 | |
David RouzerNEW | Transactions filing | 07 Jan 2026 | 1 | |
Lisa McClainNEW | Transactions filing | 07 Jan 2026 | 1 | |
April McClain Delaney | Transactions filing | 05 Jan 2026 | 16 | |
Ann Wagner | Transactions filing | 02 Jan 2026 | 4 | |
Josh Gottheimer | Transactions filing | 29 Dec 2025 | 8 | |
Nancy Pelosi | Annual Report | 15 May 2025 | 78 | |
Nancy Pelosi | Annual Report | 13 Aug 2020 | 68 | |
Nancy Pelosi | Extension request | 15 Apr 2020 | 1 | |
Nancy Pelosi | Transactions filing | 19 Sept 2019 | 1 | |
Nancy Pelosi | Transactions filing | 18 Sept 2019 | 3 | |
Nancy Pelosi | Transactions filing | 13 Aug 2019 | 4 | |
Nancy Pelosi | Transactions filing | 11 Jul 2019 | 2 | |
Nancy Pelosi | Annual Report | 15 May 2019 | 68 | |
Nancy Pelosi | Transactions filing | 11 Mar 2019 | 0 | |
Nancy Pelosi | Transactions filing | 08 Nov 2018 | 0 | |
Nancy Pelosi | Transactions filing | 25 Oct 2018 | 0 | |
Nancy Pelosi | Transactions filing | 06 Sept 2018 | 0 | |
Nancy Pelosi | Annual Report | 14 May 2018 | 63 | |
Nancy Pelosi | Transactions filing | 16 Apr 2018 | 1 | |
Nancy Pelosi | Transactions filing | 26 Feb 2018 | 0 | |
Nancy Pelosi | Transactions filing | 10 Jan 2018 | 0 | |
Nancy Pelosi | Transactions filing | 20 Jul 2017 | 0 | |
Nancy Pelosi | Annual Report | 15 May 2017 | 60 | |
Nancy Pelosi | Transactions filing | 14 Feb 2017 | 0 | |
Nancy Pelosi | Transactions filing | 17 Aug 2016 | 2 | |
Nancy Pelosi | Transactions filing | 24 May 2016 | 0 | |
Nancy Pelosi | Annual Report | 16 May 2016 | 60 | |
Nancy Pelosi | Transactions filing | 17 Feb 2016 | 0 | |
Nancy Pelosi | Transactions filing | 28 Jul 2015 | 2 | |
Nancy Pelosi | Amendment Report | 07 Jul 2015 | 12 | |
Nancy Pelosi | Annual Report | 15 May 2015 | 77 | |
Nancy Pelosi | Transactions filing | 12 Jan 2015 | 0 | |
Nancy Pelosi | Transactions filing | 17 Dec 2014 | 2 | |
Nancy Pelosi | Annual Report | 15 May 2014 | 83 | |
Unknown | Transactions filing | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Unknown | Unknown filing type | Unknown | 0 | |
Nancy Pelosi | Transactions filing | Unknown | 2 | |
Nancy Pelosi | Transactions filing | Unknown | 3 | |
Nancy Pelosi | Transactions filing | Unknown | 2 | |
Nancy Pelosi | Transactions filing | Unknown | 60 | |
Nancy Pelosi | Transactions filing | Unknown | 77 |
Showing 1-50 of 100 filings
Page 1 of 2