Congressional Filings
Browse financial disclosure filings from members of Congress
Filter Filings
All Filings
50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
| Transactions filing | 12 Jun 2026 | 7 | ||
| Transactions filing | 8 Jun 2026 | 103 | ||
| Transactions filing | 5 Jun 2026 | 2 | ||
| Transactions filing | 4 Jun 2026 | 1 | ||
| Transactions filing | 3 Jun 2026 | 1 | ||
| Transactions filing | 3 Jun 2026 | 20 | ||
| Transactions filing | 2 Jun 2026 | 5 | ||
| Transactions filing | 28 May 2026 | 12 | ||
| Transactions filing | 19 May 2026 | 3 | ||
| Transactions filing | 19 May 2026 | 26 | ||
| Amendment Report | 15 May 2026 | 0 | ||
| Transactions filing | 15 May 2026 | 5 | ||
| Extension request | 15 May 2026 | 0 | ||
| Extension request | 13 May 2026 | 0 | ||
| Transactions filing | 13 May 2026 | 8 | ||
| Extension request | 12 May 2026 | 0 | ||
| Transactions filing | 8 May 2026 | 94 | ||
| Terminated Filer Report | 7 May 2026 | 288 | ||
| Transactions filing | 7 May 2026 | 10 | ||
| Transactions filing | 6 May 2026 | 24 | ||
| Transactions filing | 5 May 2026 | 1 | ||
| Transactions filing | 4 May 2026 | 3 | ||
| Transactions filing | 30 Apr 2026 | 50 | ||
| Transactions filing | 28 Apr 2026 | 4 | ||
| Extension request | 22 Apr 2026 | 0 | ||
| Transactions filing | 21 Apr 2026 | 2 | ||
| Transactions filing | 20 Apr 2026 | 1 | ||
| Transactions filing | 20 Apr 2026 | 1 | ||
| Extension request | 18 Apr 2026 | 0 | ||
| Transactions filing | 8 Apr 2026 | 6 | ||
| Transactions filing | 8 Apr 2026 | 18 | ||
| Transactions filing | 7 Apr 2026 | 139 | ||
| Transactions filing | 7 Apr 2026 | 1 | ||
| Transactions filing | 6 Apr 2026 | 27 | ||
| Transactions filing | 3 Apr 2026 | 16 | ||
| Extension request | 2 Apr 2026 | 0 | ||
| Transactions filing | 2 Apr 2026 | 2 | ||
| Extension request | 1 Apr 2026 | 0 | ||
| Transactions filing | 30 Mar 2026 | 3 | ||
| Transactions filing | 6 Mar 2026 | 8 | ||
| Transactions filing | 6 Mar 2026 | 28 | ||
| Transactions filing | 4 Mar 2026 | 2 | ||
| Transactions filing | 26 Feb 2026 | 6 | ||
| Transactions filing | 20 Feb 2026 | 8 | ||
| Transactions filing | 20 Feb 2026 | 8 | ||
| Transactions filing | 18 Feb 2026 | 1 | ||
| Transactions filing | 17 Feb 2026 | 4 | ||
| Transactions filing | 13 Feb 2026 | 151 | ||
| Transactions filing | 11 Feb 2026 | 1 | ||
| Transactions filing | 2 Feb 2026 | 15 |
Showing 1-50 of 1000 filings
Page 1 of 20