Congressional Filings
Browse financial disclosure filings from members of Congress
No filters applied
1000 filings
All Filings
1 NEW50 of 1000 results
| Actions | ||||
|---|---|---|---|---|
| Annual Report | 8 Sept 2026 | 1 | ||
| Amendment | 5 Sept 2026 | 0 | ||
| Transactions filing | 5 Sept 2026 | 9 | ||
| Transactions filing | 4 Sept 2026 | 66 | ||
| Transactions filing | 3 Sept 2026 | 1 | ||
| Amendment | 30 Mar 2020 | 0 | ||
| Amendment | 16 Oct 2019 | 0 | ||
| Amendment | 26 Sept 2018 | 0 | ||
| Amendment | 24 Sept 2018 | 0 | ||
| Amendment | 24 Oct 2016 | 0 | ||
| Amendment | 28 Jun 2016 | 0 | ||
| Transactions filing | 27 Jun 2016 | 1 | ||
| Transactions filing | 26 Jun 2016 | 1 | ||
| Amendment | 24 Jun 2016 | 1 | ||
| Transactions filing | 24 Jun 2016 | 3 | ||
| Transactions filing | 24 Jun 2016 | 6 | ||
| Annual Report | 23 Jun 2016 | 6 | ||
| Amendment | 23 Jun 2016 | 0 | ||
| Transactions filing | 23 Jun 2016 | 1 | ||
| Amendment | 22 Jun 2016 | 11 | ||
| Amendment | 22 Jun 2016 | 7 | ||
| Amendment | 22 Jun 2016 | 0 | ||
| Amendment | 22 Jun 2016 | 0 | ||
| Transactions filing | 21 Jun 2016 | 2 | ||
| Transactions filing | 21 Jun 2016 | 1 | ||
| Amendment | 20 Jun 2016 | 10 | ||
| Transactions filing | 20 Jun 2016 | 12 | ||
| Amendment | 16 Jun 2016 | 43 | ||
| Annual Report | 16 Jun 2016 | 0 | ||
| Transactions filing | 16 Jun 2016 | 1 | ||
| Transactions filing | 16 Jun 2016 | 3 | ||
| Transactions filing | 16 Jun 2016 | 19 | ||
| Amendment | 15 Jun 2016 | 0 | ||
| Annual Report | 15 Jun 2016 | 0 | ||
| Annual Report | 15 Jun 2016 | 7 | ||
| Annual Report | 15 Jun 2016 | 9 | ||
| Annual Report | 15 Jun 2016 | 3 | ||
| Annual Report | 15 Jun 2016 | 0 | ||
| Amendment | 15 Jun 2016 | 0 | ||
| Annual Report | 15 Jun 2016 | 0 | ||
| Transactions filing | 15 Jun 2016 | 5 | ||
| Transactions filing | 15 Jun 2016 | 4 | ||
| Transactions filing | 15 Jun 2016 | 4 | ||
| Transactions filing | 15 Jun 2016 | 1 | ||
| Transactions filing | 15 Jun 2016 | 1 | ||
| Transactions filing | 15 Jun 2016 | 9 | ||
| Annual Report | 14 Jun 2016 | 20 | ||
| Annual Report | 14 Jun 2016 | 20 | ||
| Annual Report | 14 Jun 2016 | 2 | ||
| Annual Report | 14 Jun 2016 | 46 |
Showing 1-50 of 1000 filings
Page 1 of 20