Alphabet Inc. (GOOG)
NasdaqGS • Currently up 3.55 (+1.05%) in today's trading session
21 members of Congress have disclosed 100 trades in Alphabet Inc. (GOOG) via STOCK Act filings. The most recent disclosure was a purchase by Cleo Fields on 15 June 2026. The most active traders have been Cleo Fields (34), Marjorie Taylor Greene (13), and Dan Sullivan (7). Aggregate disclosed activity totals roughly $3M in purchases and $955K in sales (midpoint estimates from bracketed disclosure amounts).
Alphabet Inc. is currently trading at $341.75, positioned at 68% of its 52-week range ($205.95 – $404.47).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Alphabet Inc. Price History and Technical Analysis
Congressional Trading Activity for GOOG
| Cleo Fields | 15 Jun 2026 | 26 Jun 2026 | Purchase | Stock | $1,001 - $15,000 | -6.91% | |
| Dan Crenshaw | 1 Jun 2026 | 16 Jul 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 16 Mar 2026 | 7 Apr 2026 | Purchase | Stock | $1,001 - $15,000 | +12.26% | |
| Cleo Fields | 20 Jan 2026 | 3 Feb 2026 | Purchase | Stock | $100,001 - $250,000 | +6.08% | |
| Cleo Fields | 12 Jan 2026 | 3 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | +2.71% | |
| Julie Johnson | 18 Dec 2025 | 15 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 15 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | +10.48% | |
| Debbie Dingell | 24 Nov 2025 | 6 Dec 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Julie Johnson | 13 Nov 2025 | 11 Dec 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Julie Johnson | 31 Oct 2025 | 14 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +21.23% | |
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +24.20% | |
| Cleo Fields | 29 Oct 2025 | 12 Nov 2025 | Purchase | Stock | $50,001 - $100,000 | +27.31% | |
| Julie Johnson | 27 Oct 2025 | 14 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +26.61% | |
| Julie Johnson | 21 Oct 2025 | 14 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +32.97% | |
| Cleo Fields | 10 Oct 2025 | 30 Oct 2025 | Purchase | Stock | $15,001 - $50,000 | +41.10% | |
| Cleo Fields | 17 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $15,001 - $50,000 | +35.93% | |
| Cleo Fields | 17 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $15,001 - $50,000 | +35.93% | |
| Cleo Fields | 17 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $1,001 - $15,000 | +35.93% | |
| Marjorie Taylor Greene | 11 Sept 2025 | 27 Sept 2025 | Purchase | Stock | $1,001 - $15,000 | +42.66% | |
| Cleo Fields | 3 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | +61.21% | |
| Marjorie Taylor Greene | 28 Aug 2025 | 29 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | +64.14% | |
| Adam Smith | 8 Aug 2025 | 8 Aug 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 1 Aug 2025 | 3 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Cleo Fields | 30 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Cleo Fields | 29 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Cleo Fields | 29 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Cleo Fields | 17 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Cleo Fields | 14 Jul 2025 | 6 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Cleo Fields | 25 Jun 2025 | 1 Jul 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Scott Franklin | 16 Jun 2025 | 14 Jul 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Cleo Fields | 5 Jun 2025 | 1 Jul 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| John W. Rose | 3 Jun 2025 | 4 Jul 2025 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Marjorie Taylor Greene | 14 May 2025 | 19 May 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Jefferson Shreve | 12 May 2025 | 22 Jun 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Robert P. Bresnahan | 8 May 2025 | 31 May 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Robert P. Bresnahan | 7 May 2025 | 31 May 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 5 May 2025 | 6 May 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Robert P. Bresnahan | 11 Apr 2025 | 11 May 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Robert P. Bresnahan | 8 Apr 2025 | 28 Apr 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Julie Johnson | 7 Apr 2025 | 14 May 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 17 Mar 2025 | 19 Mar 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Robert P. Bresnahan | 21 Jan 2025 | 13 Feb 2025 | Sale | Stock | $50,001 - $100,000 | N/A | |
| Robert P. Bresnahan | 13 Jan 2025 | 13 Feb 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 8 Jan 2025 | 27 Jan 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 8 Jan 2025 | 27 Jan 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Emily Randall | 7 Jan 2025 | 11 Feb 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| James Comer | 2 Jan 2025 | 10 Jan 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 25 Nov 2024 | 27 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 20 Sept 2024 | 23 Sept 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| John James | 4 Sept 2024 | 6 Sept 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 3 Sept 2024 | 4 Sept 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| John James | 28 Aug 2024 | 6 Sept 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Marjorie Taylor Greene | 21 Aug 2024 | 22 Aug 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 2 Jul 2024 | 16 Aug 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 2 Jul 2024 | 16 Aug 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Jared Moskowitz | 1 Jul 2024 | 6 Aug 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 2 Apr 2024 | 15 May 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 2 Apr 2024 | 15 May 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 25 Jan 2024 | 23 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Shri Thanedar | 25 Jan 2024 | 23 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 23 Jan 2024 | 6 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Kathy Manning | 23 Jan 2024 | 6 Feb 2024 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Jared Moskowitz | 28 Dec 2023 | 22 Jan 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Jared Moskowitz | 28 Dec 2023 | 22 Jan 2024 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| John Curtis | 4 Dec 2023 | 15 Dec 2023 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Dan Sullivan | 22 Aug 2023 | 18 Sept 2023 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Dan Sullivan | 22 Aug 2023 | 22 Sept 2023 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Josh Gottheimer | 24 Apr 2023 | 19 May 2023 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Dan Sullivan | 10 Feb 2023 | 16 Mar 2023 | Stock | $1,001 - $15,000 | N/A | ||
| Josh Gottheimer | 20 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Dan Sullivan | 30 Nov 2022 | 21 Dec 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Diana Harshbarger | 28 Nov 2022 | N/A | Stock | N/A | |||
| Dan Sullivan | 22 Nov 2022 | 21 Dec 2022 | Stock | $1,001 - $15,000 | N/A | ||
| Dan Sullivan | 22 Nov 2022 | 21 Dec 2022 | Stock | $1,001 - $15,000 | N/A | ||
| Dan Sullivan | 22 Nov 2022 | 21 Dec 2022 | Stock | $1,001 - $15,000 | N/A | ||
| Diana Harshbarger | 14 Nov 2022 | N/A | Sale | Stock | N/A | ||
| Diana Harshbarger | 4 Nov 2022 | N/A | Stock | N/A | |||
| Diana Harshbarger | 4 Nov 2022 | N/A | Purchase | Stock | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
NFLX
Netflix, Inc.
NVDA
NVIDIA Corporation
MSFT
Microsoft Corporation
Frequently Asked Questions about GOOG
- Which members of Congress have traded GOOG?
- 21 members of Congress have disclosed 100 trades in Alphabet Inc. (GOOG) under the STOCK Act. The most active traders are Cleo Fields, Marjorie Taylor Greene, and Dan Sullivan.
- When was GOOG most recently disclosed by Congress?
- The most recent GOOG disclosure was a purchase by Cleo Fields on 15 June 2026.
- What is the total disclosed congressional trading volume for GOOG?
- Members of Congress have disclosed approximately $3M in GOOG purchases and $955K in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in GOOG?
- This GOOG page updates as soon as new STOCK Act disclosures are filed for Alphabet Inc.. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track GOOG in Congress
See when politicians buy or sell this stock