(NVDA)

: NVDA

View on NASDAQ

Share update

Change (24h):

Current Price:

52 Week High:

52 Week Low:

Transactions

Jan 14, 2025Jan 17, 2025PurchaseOptions$250,001 - $500,000
Dec 31, 2024Jan 17, 2025SaleStock$1,000,001 - $5,000,000
Dec 20, 2024Jan 17, 2025PurchaseStock$500,001 - $1,000,000
Jul 26, 2024Jul 30, 2024PurchaseStock$1,000,001 - $5,000,000
Jun 26, 2024Jul 2, 2024PurchaseStock$1,000,001 - $5,000,000
Nov 22, 2023Dec 21, 2023PurchaseOptions$1,000,001 - $5,000,000
Sep 16, 2022Oct 14, 2022SaleOptions$100,001 - $250,000
Jul 26, 2022Jul 26, 2022SaleStock$1,000,001 - $5,000,000
Jun 17, 2022Jul 14, 2022PurchaseStock$1,000,001 - $5,000,000
Jul 23, 2021Aug 20, 2021PurchaseStock$500,001 - $1,000,000
Jul 23, 2021Aug 20, 2021PurchaseOptions$250,001 - $500,000
Jun 3, 2021Jul 2, 2021PurchaseOptions$1,000,001 - $5,000,000
© 2025 - All rights reserved. This website is an independent, third-party platform. It is not affiliated with, endorsed by, or in any way associated with Nancy Pelosi, her office, or her representatives. Any use of her name is solely for the purpose of discussing publicly available information.The information provided on this website is for informational and educational purposes only and is not intended to serve as, nor should it be construed as, financial or investment advice. The data presented here is sourced from publicly available filings and records. While we strive for accuracy, timeliness, and completeness, we do not guarantee that all information is error-free or current.