Alphabet Inc. (GOOG)
NasdaqGS • Currently up 168.28 (+121.87%) in today's trading session
Track congressional stock trades in Alphabet Inc. (GOOG). Analyze trading activity from Nancy Pelosi and other members of Congress with real-time financial disclosure data, interactive price charts, and detailed transaction records.
Alphabet Inc. is currently trading at $306.36, positioned at 79% of its 52-week range ($142.66 – $350.15). View which politicians have recently bought or sold GOOG and how their trades align with market movements.
Vous voulez copier automatiquement les transactions de Pelosi ?
Reproduisez le portefeuille de Nancy Pelosi en temps réel en un seul clic sur eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Historique des prix et analyse technique de Alphabet Inc.
Activité de trading du Congrès pour GOOG
| Cleo Fields | 20 Jan 2026 | 03 Feb 2026 | Purchase | Stock | $100,001 - $250,000 | -4.90% | |
| Cleo Fields | 12 Jan 2026 | 03 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | -7.93% | |
| Cleo Fields | 15 Dec 2025 | 17 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | -0.96% | |
| Cleo Fields | 29 Oct 2025 | 12 Nov 2025 | Purchase | Stock | $50,001 - $100,000 | +14.13% | |
| Cleo Fields | 10 Oct 2025 | 30 Oct 2025 | Purchase | Stock | $15,001 - $50,000 | +26.49% | |
| Cleo Fields | 17 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $15,001 - $50,000 | +21.85% | |
| Cleo Fields | 17 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $1,001 - $15,000 | +21.85% | |
| Marjorie Taylor Greene | 11 Sept 2025 | 27 Sept 2025 | Purchase | Stock | $1,001 - $15,000 | +27.88% | |
| Cleo Fields | 03 Sept 2025 | 30 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | +44.52% | |
| Marjorie Taylor Greene | 28 Aug 2025 | 29 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | +47.14% | |
| Cleo Fields | 01 Aug 2025 | 03 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | +58.85% | |
| Cleo Fields | 30 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | +55.96% | |
| Cleo Fields | 29 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | +58.39% | |
| Cleo Fields | 17 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | +66.71% | |
| Cleo Fields | 14 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | +67.58% | |
| Cleo Fields | 25 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $50,001 - $100,000 | +82.64% | |
| Cleo Fields | 05 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $15,001 - $50,000 | +80.86% | |
| Marjorie Taylor Greene | 14 May 2025 | 19 May 2025 | Purchase | Stock | $1,001 - $15,000 | +90.42% | |
| Marjorie Taylor Greene | 05 May 2025 | 06 May 2025 | Purchase | Stock | $1,001 - $15,000 | +84.50% | |
| Marjorie Taylor Greene | 17 Mar 2025 | 19 Mar 2025 | Purchase | Stock | $1,001 - $15,000 | +83.92% | |
| Marjorie Taylor Greene | 08 Jan 2025 | 27 Jan 2025 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 25 Nov 2024 | 27 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 20 Sept 2024 | 23 Sept 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 03 Sept 2024 | 04 Sept 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 21 Aug 2024 | 22 Aug 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Jared Moskowitz | 01 Jul 2024 | 06 Aug 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Jared Moskowitz | 28 Dec 2023 | 22 Jan 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 24 Apr 2023 | 19 May 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 20 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 16 Sept 2022 | 14 Oct 2022 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 03 Nov 2021 | 13 Dec 2021 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 28 Sept 2021 | 13 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 09 Jun 2021 | 15 Jul 2021 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 28 May 2021 | 15 Jun 2021 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) |
Sélectionnez les transactions pour voir leurs annotations sur le graphique
Actions similaires
Basées sur les modèles de trading du Congrès
NVDA
NVIDIA Corporation
AVGO
Broadcom Inc.
META
Meta Platforms, Inc.
Track GOOG in Congress
See when politicians buy or sell this stock