BlackRock Liquidity Funds - FedFund (TDDXX)
Nasdaq • Currently showing stable movement in today's trading session
1 member of Congress has disclosed 81 trades in BlackRock Liquidity Funds - FedFund (TDDXX) via STOCK Act filings. The most recent disclosure was a sale by Donald S. Beyer on 31 January 2022. Aggregate disclosed activity totals roughly $419K in purchases and $719K in sales (midpoint estimates from bracketed disclosure amounts).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Past Performance is not an indication of future results.
BlackRock Liquidity Funds - FedFund Price History and Technical Analysis
Congressional Trading Activity for TDDXX
| Donald S. Beyer | 31 Jan 2022 | 1 Feb 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 20 Jan 2022 | 1 Feb 2022 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 14 Jan 2022 | 1 Feb 2022 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 13 Jan 2022 | 1 Feb 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 11 Jan 2022 | 1 Feb 2022 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 6 Jan 2022 | 1 Feb 2022 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 6 Dec 2021 | 1 Jan 2022 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 2 Dec 2021 | 1 Jan 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Dec 2021 | 1 Jan 2022 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 26 Nov 2021 | 2 Dec 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 9 Nov 2021 | 2 Dec 2021 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 2 Nov 2021 | 2 Dec 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Nov 2021 | 2 Dec 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 29 Oct 2021 | 30 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 5 Oct 2021 | 30 Oct 2021 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 4 Oct 2021 | 30 Oct 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Oct 2021 | 30 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 30 Sept 2021 | 1 Oct 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 28 Sept 2021 | 1 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 27 Sept 2021 | 1 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 21 Sept 2021 | 1 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 20 Sept 2021 | 1 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 17 Sept 2021 | 1 Oct 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 9 Sept 2021 | 1 Oct 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 3 Sept 2021 | 1 Oct 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 2 Sept 2021 | 1 Oct 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 18 Aug 2021 | 2 Sept 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 6 Aug 2021 | 2 Sept 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 5 Aug 2021 | 2 Sept 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 3 Aug 2021 | 2 Sept 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 2 Aug 2021 | 2 Sept 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 21 Jul 2021 | 7 Aug 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 15 Jul 2021 | 7 Aug 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 7 Jul 2021 | 7 Aug 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 2 Jul 2021 | 7 Aug 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 24 Jun 2021 | 4 Jul 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 18 Jun 2021 | 4 Jul 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 17 Jun 2021 | 4 Jul 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 8 Jun 2021 | 4 Jul 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 3 Jun 2021 | 4 Jul 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 2 Jun 2021 | 4 Jul 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Jun 2021 | 4 Jul 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 25 May 2021 | 7 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 17 May 2021 | 7 Jun 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 13 May 2021 | 7 Jun 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 11 May 2021 | 7 Jun 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 7 May 2021 | 7 Jun 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 6 May 2021 | 7 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 4 May 2021 | 7 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 4 May 2021 | 7 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 18 Mar 2021 | 1 Apr 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 15 Mar 2021 | 1 Apr 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 11 Mar 2021 | 1 Apr 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 3 Mar 2021 | 1 Apr 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Mar 2021 | 1 Apr 2021 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 26 Feb 2021 | 27 Feb 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 25 Feb 2021 | 27 Feb 2021 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 22 Feb 2021 | 27 Feb 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 19 Feb 2021 | 27 Feb 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 8 Feb 2021 | 27 Feb 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 8 Feb 2021 | 27 Feb 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 4 Feb 2021 | 27 Feb 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 3 Feb 2021 | 27 Feb 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 2 Feb 2021 | 27 Feb 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 1 Feb 2021 | 27 Feb 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 28 Jan 2021 | 31 Jan 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 19 Jan 2021 | 31 Jan 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 15 Jan 2021 | 31 Jan 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 13 Jan 2021 | 31 Jan 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 12 Jan 2021 | 31 Jan 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 11 Jan 2021 | 31 Jan 2021 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 5 Jan 2021 | 31 Jan 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 4 Jan 2021 | 31 Jan 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 27 Nov 2020 | 1 Dec 2020 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 25 Nov 2020 | 1 Dec 2020 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Donald S. Beyer | 24 Nov 2020 | 1 Dec 2020 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 20 Nov 2020 | 1 Dec 2020 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 19 Nov 2020 | 1 Dec 2020 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 18 Nov 2020 | 1 Dec 2020 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Donald S. Beyer | 17 Nov 2020 | 1 Dec 2020 | Sale | Stock | $15,001 - $50,000 | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
Frequently Asked Questions about TDDXX
- Which members of Congress have traded TDDXX?
- 1 member of Congress has disclosed 81 trade in BlackRock Liquidity Funds - FedFund (TDDXX) under the STOCK Act: Donald S. Beyer.
- When was TDDXX most recently disclosed by Congress?
- The most recent TDDXX disclosure was a sale by Donald S. Beyer on 31 January 2022.
- What is the total disclosed congressional trading volume for TDDXX?
- Members of Congress have disclosed approximately $419K in TDDXX purchases and $719K in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in TDDXX?
- This TDDXX page updates as soon as new STOCK Act disclosures are filed for BlackRock Liquidity Funds - FedFund. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track TDDXX in Congress
See when politicians buy or sell this stock