PayPal Holdings, Inc. (PYPL)
NasdaqGS • Currently down 10.85 (-17.41%) in today's trading session
5 members of Congress have disclosed 50 trades in PayPal Holdings, Inc. (PYPL) via STOCK Act filings. The most recent disclosure was a purchase by Byron Donalds on 13 March 2026. The most active traders have been Patrick Fallon (23), Josh Gottheimer (10), and Nancy Pelosi (9). Aggregate disclosed activity totals roughly $7.2M in purchases and $3.1M in sales (midpoint estimates from bracketed disclosure amounts).
PayPal Holdings, Inc. is currently trading at $51.46, positioned at 32% of its 52-week range ($38.46 – $79.50).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
PayPal Holdings, Inc. Price History and Technical Analysis
Congressional Trading Activity for PYPL
| Byron Donalds | 13 Mar 2026 | 8 Apr 2026 | Purchase | Stock | $1,001 - $15,000 | +16.01% | |
| Byron Donalds | 13 Mar 2026 | 8 Apr 2026 | Purchase | Stock | $1,001 - $15,000 | +16.01% | |
| Byron Donalds | 10 Feb 2026 | 6 Mar 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Byron Donalds | 10 Feb 2026 | 6 Mar 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Nancy Pelosi | 30 Dec 2025 | 23 Jan 2026 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Lisa McClain | 11 Sept 2025 | 22 Oct 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 4 Aug 2025 | 12 Sept 2025 | Purchase | Stock | $1,001 - $15,000 | -24.33% | |
| Byron Donalds | 20 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Byron Donalds | 20 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 3 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Nancy Pelosi | 28 Dec 2022 | 12 Jan 2023 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Nancy Pelosi | 21 Dec 2022 | 12 Jan 2023 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Josh Gottheimer | 2 Feb 2022 | 18 Mar 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 19 Nov 2021 | 30 Nov 2021 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Patrick Fallon | 15 Nov 2021 | 29 Dec 2021 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Patrick Fallon | 15 Nov 2021 | 29 Dec 2021 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Josh Gottheimer | 12 Nov 2021 | 13 Dec 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 9 Nov 2021 | 13 Dec 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 8 Nov 2021 | 13 Dec 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 2 Nov 2021 | 13 Dec 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 27 Oct 2021 | 15 Nov 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 26 Oct 2021 | 4 Nov 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 26 Oct 2021 | 14 May 2022 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 22 Oct 2021 | 15 Nov 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 21 Oct 2021 | 15 Nov 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 20 Oct 2021 | 15 Nov 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 19 Apr 2021 | 14 May 2022 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Patrick Fallon | 19 Apr 2021 | 17 Jun 2021 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Patrick Fallon | 23 Mar 2021 | 14 May 2022 | Sale | Options | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 23 Mar 2021 | 17 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 23 Feb 2021 | 14 May 2022 | Sale | Options | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 23 Feb 2021 | 17 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 23 Feb 2021 | 17 Jun 2021 | Purchase | Stock | $250,001 - $500,000 | N/A | |
| Patrick Fallon | 22 Feb 2021 | 14 May 2022 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Patrick Fallon | 22 Feb 2021 | 17 Jun 2021 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Patrick Fallon | 19 Jan 2021 | 14 May 2022 | Sale | Options | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 19 Jan 2021 | 17 Jun 2021 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Patrick Fallon | 19 Jan 2021 | 17 Jun 2021 | Purchase | Stock | $100,001 - $250,000 | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
AXP
American Express Company
NVDA
NVIDIA Corporation
GOOG
Alphabet Inc.
Frequently Asked Questions about PYPL
- Which members of Congress have traded PYPL?
- 5 members of Congress have disclosed 50 trades in PayPal Holdings, Inc. (PYPL) under the STOCK Act. The most active traders are Patrick Fallon, Josh Gottheimer, and Nancy Pelosi.
- When was PYPL most recently disclosed by Congress?
- The most recent PYPL disclosure was a purchase by Byron Donalds on 13 March 2026.
- What is the total disclosed congressional trading volume for PYPL?
- Members of Congress have disclosed approximately $7.2M in PYPL purchases and $3.1M in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in PYPL?
- This PYPL page updates as soon as new STOCK Act disclosures are filed for PayPal Holdings, Inc.. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track PYPL in Congress
See when politicians buy or sell this stock