Quanta Services, Inc. (PWR)
NYSE • Currently down 18.37 (-2.52%) in today's trading session
6 members of Congress have disclosed 20 trades in Quanta Services, Inc. (PWR) via STOCK Act filings. The most recent disclosure was a sale by Dwight Evans on 7 May 2026. The most active traders have been Gilbert Cisneros (10), Lisa McClain (4), and Dwight Evans (3). Aggregate disclosed activity totals roughly $163K in purchases and $64K in sales (midpoint estimates from bracketed disclosure amounts).
Quanta Services, Inc. is currently trading at $711.73, positioned at 83% of its 52-week range ($337.48 – $788.75).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Quanta Services, Inc. Price History and Technical Analysis
Congressional Trading Activity for PWR
| Dwight Evans | 7 May 2026 | 15 May 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 30 Jan 2026 | 13 Feb 2026 | Purchase | Stock | $1,001 - $15,000 | +47.23% | |
| Gilbert Cisneros | 24 Dec 2025 | 12 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 19 Dec 2025 | 12 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| April McClain Delaney | 2 Dec 2025 | 5 Jan 2026 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 18 Nov 2025 | 15 Dec 2025 | Purchase | Stock | $1,001 - $15,000 | +66.73% | |
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +58.62% | |
| Gilbert Cisneros | 17 Oct 2025 | 18 Nov 2025 | Purchase | Stock | $1,001 - $15,000 | +62.67% | |
| Gilbert Cisneros | 12 Sept 2025 | 10 Oct 2025 | Purchase | Stock | $1,001 - $15,000 | +82.66% | |
| Lisa McClain | 10 Jul 2025 | 13 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | +86.26% | |
| Gilbert Cisneros | 14 Mar 2025 | 7 Apr 2025 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Josh Gottheimer | 27 Nov 2023 | 8 Dec 2023 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Kevin Hern | 26 Nov 2021 | 9 Dec 2021 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Dwight Evans | 26 May 2021 | 9 Jul 2021 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 29 Apr 2020 | 13 May 2020 | Purchase | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 14 Aug 2019 | 11 Sept 2019 | Sale | Stock | $1,001 - $15,000 | N/A | |
| Gilbert Cisneros | 9 May 2019 | 18 Jun 2019 | Purchase | Stock | $1,001 - $15,000 | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
RTX
RTX Corporation
JNJ
Johnson & Johnson
XOM
Exxon Mobil Corporation
Frequently Asked Questions about PWR
- Which members of Congress have traded PWR?
- 6 members of Congress have disclosed 20 trades in Quanta Services, Inc. (PWR) under the STOCK Act. The most active traders are Gilbert Cisneros, Lisa McClain, and Dwight Evans.
- When was PWR most recently disclosed by Congress?
- The most recent PWR disclosure was a sale by Dwight Evans on 7 May 2026.
- What is the total disclosed congressional trading volume for PWR?
- Members of Congress have disclosed approximately $163K in PWR purchases and $64K in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in PWR?
- This PWR page updates as soon as new STOCK Act disclosures are filed for Quanta Services, Inc.. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track PWR in Congress
See when politicians buy or sell this stock