Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio in real-time with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Microsoft Corporation (MSFT)
NasdaqGS • Currently up 2.32 (+0.48%) in today's trading session
▶About Microsoft Corporation Analysis
Track Microsoft Corporation (MSFT) stock performance and analyse congressional trading patterns. This comprehensive analysis includes real-time price data, historical performance charts, and detailed transaction records from political figures including Nancy Pelosi and other congressional members.
Microsoft Corporation is currently trading at $483.16, positioned at 66% of its 52-week range ($344.79 - $555.45). Our interactive charts and transaction data help investors understand both market movements and political trading activity.
Microsoft Corporation Price History and Technical Analysis
Congressional Trading Activity for MSFT
| Lisa McClain | 31 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Purchase | Stock | $15,001 - $50,000 | -10.78% | |
| Lisa McClain | 30 Oct 2025 | 21 Nov 2025 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Oct 2025 | 28 Oct 2025 | Purchase | Stock | $1,001 - $15,000 | -7.18% | |
| Lisa McClain | 11 Sept 2025 | 22 Oct 2025 | Sale | Stock | $1,001 - $15,000 | N/A (Sale Transaction) | |
| Cleo Fields | 01 Aug 2025 | 03 Sept 2025 | Purchase | Stock | $100,001 - $250,000 | -9.44% | |
| Cleo Fields | 01 Aug 2025 | 03 Sept 2025 | Purchase | Stock | $50,001 - $100,000 | -9.44% | |
| Cleo Fields | 29 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -5.72% | |
| Cleo Fields | 29 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -5.72% | |
| Cleo Fields | 28 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $100,001 - $250,000 | -5.72% | |
| Cleo Fields | 16 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $15,001 - $50,000 | -4.48% | |
| Cleo Fields | 16 Jul 2025 | 06 Aug 2025 | Purchase | Stock | $50,001 - $100,000 | -4.48% | |
| Lisa McClain | 16 Jul 2025 | 13 Aug 2025 | Purchase | Stock | $1,001 - $15,000 | -4.48% | |
| Cleo Fields | 25 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $50,001 - $100,000 | -1.42% | |
| Cleo Fields | 03 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $1,001 - $15,000 | +4.59% | |
| Cleo Fields | 03 Jun 2025 | 01 Jul 2025 | Purchase | Stock | $250,001 - $500,000 | +4.59% | |
| Marjorie Taylor Greene | 05 May 2025 | 06 May 2025 | Purchase | Stock | $1,001 - $15,000 | +10.77% | |
| Marjorie Taylor Greene | 12 Feb 2025 | 14 Feb 2025 | Purchase | Stock | $1,001 - $15,000 | +17.43% | |
| Marjorie Taylor Greene | 24 Dec 2024 | 27 Dec 2024 | Purchase | Stock | $1,001 - $15,000 | +11.01% | |
| Marjorie Taylor Greene | 25 Nov 2024 | 27 Nov 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 19 Nov 2024 | 05 Dec 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 19 Nov 2024 | 05 Dec 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Marjorie Taylor Greene | 21 Oct 2024 | 22 Oct 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 26 Jul 2024 | 30 Jul 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Marjorie Taylor Greene | 24 Apr 2024 | 01 May 2024 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2024 | 07 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 12 Feb 2024 | 07 Mar 2024 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Purchase | Stock | $5,000,001 - $25,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Nov 2023 | 08 Dec 2023 | Sale | Stock | $5,000,001 - $25,000,000 | N/A (Sale Transaction) | |
| Nancy Pelosi | 15 Jun 2023 | 22 Jun 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Apr 2023 | 19 May 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 31 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 24 Mar 2023 | 20 Apr 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 27 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 14 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 13 Feb 2023 | 17 Mar 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 04 Jan 2023 | 17 Feb 2023 | Purchase | Stock | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 17 Aug 2022 | 16 Sept 2022 | Sale | Stock | $100,001 - $250,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 17 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $100,001 - $250,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 11 Aug 2022 | 16 Sept 2022 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 15 Jul 2022 | 29 Aug 2022 | Purchase | Stock | $1,001 - $15,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 24 May 2022 | 03 Jun 2022 | Purchase | Options | $50,001 - $100,000 | N/A (Price Data Unavailable) | |
| Nancy Pelosi | 24 May 2022 | 03 Jun 2022 | Purchase | Options | $250,001 - $500,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $250,001 - $500,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 10 Feb 2022 | 18 Mar 2022 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Purchase | Stock | $5,000,001 - $25,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Sale | Stock | $5,000,001 - $25,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 15 Nov 2021 | 13 Dec 2021 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 16 Aug 2021 | 20 Sept 2021 | Purchase | Stock | $1,000,001 - $5,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 16 Aug 2021 | 20 Sept 2021 | Purchase | Stock | $500,001 - $1,000,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 16 Aug 2021 | 20 Sept 2021 | Sale | Stock | $500,001 - $1,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 16 Aug 2021 | 20 Sept 2021 | Sale | Stock | $1,000,001 - $5,000,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 22 Jun 2021 | 15 Jul 2021 | Purchase | Stock | $50,001 - $100,000 | N/A (Price Data Unavailable) | |
| Josh Gottheimer | 22 Jun 2021 | 15 Jul 2021 | Sale | Stock | $15,001 - $50,000 | N/A (Sale Transaction) | |
| Josh Gottheimer | 18 May 2021 | 15 Jun 2021 | Purchase | Stock | $15,001 - $50,000 | N/A (Price Data Unavailable) |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
GOOG
Alphabet Inc.