Harley-Davidson, Inc. (HOG)
NYSE • Currently up 0.21 (+0.90%) in today's trading session
1 member of Congress has disclosed 32 trades in Harley-Davidson, Inc. (HOG) via STOCK Act filings. The most recent disclosure was a sale by Tim Moore on 7 April 2026. Aggregate disclosed activity totals roughly $1.1M in purchases and $1.4M in sales (midpoint estimates from bracketed disclosure amounts).
Harley-Davidson, Inc. is currently trading at $23.62, positioned at 46% of its 52-week range ($17.09 – $31.25).
Want to automatically copy Pelosi trades?
Mirror Nancy Pelosi's portfolio with just one click on eToro.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
Not available in the US.
Past Performance is not an indication of future results.
*Free asset promotion available at sign up in eligible regions only. Terms and conditions apply.
Harley-Davidson, Inc. Price History and Technical Analysis
Congressional Trading Activity for HOG
| Tim Moore | 7 Apr 2026 | 28 Apr 2026 | Sale | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 12 Mar 2026 | 24 Mar 2026 | Purchase | Stock | $15,001 - $50,000 | +29.78% | |
| Tim Moore | 23 Jan 2026 | 20 Feb 2026 | Purchase | Stock | $15,001 - $50,000 | +13.67% | |
| Tim Moore | 18 Dec 2025 | 7 Jan 2026 | Purchase | Stock | $15,001 - $50,000 | +11.42% | |
| Tim Moore | 9 Dec 2025 | 19 Dec 2025 | Purchase | Stock | $15,001 - $50,000 | +4.93% | |
| Tim Moore | 28 Nov 2025 | 2 Dec 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 21 Nov 2025 | 2 Dec 2025 | Purchase | Stock | $15,001 - $50,000 | +6.06% | |
| Tim Moore | 30 Jul 2025 | 5 Aug 2025 | Purchase | Stock | $15,001 - $50,000 | +2.92% | |
| Tim Moore | 14 May 2025 | 13 Jun 2025 | Sale | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 1 May 2025 | 13 Jun 2025 | Purchase | Stock | $15,001 - $50,000 | +5.35% | |
| Tim Moore | 4 Apr 2025 | 13 Jun 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 25 Mar 2025 | 14 Apr 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 14 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 10 Mar 2025 | 14 Apr 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Tim Moore | 7 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 6 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 4 Mar 2025 | 14 Apr 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 12 Feb 2025 | 11 Mar 2025 | Sale | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 12 Feb 2025 | 11 Mar 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 10 Feb 2025 | 11 Mar 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Tim Moore | 6 Feb 2025 | 11 Mar 2025 | Purchase | Stock | $100,001 - $250,000 | N/A | |
| Tim Moore | 5 Feb 2025 | 11 Mar 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Tim Moore | 4 Feb 2025 | 11 Mar 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 30 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 29 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 24 Jan 2025 | 15 Feb 2025 | Sale | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 24 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 16 Jan 2025 | 15 Feb 2025 | Sale | Stock | $100,001 - $250,000 | N/A | |
| Tim Moore | 13 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $50,001 - $100,000 | N/A | |
| Tim Moore | 9 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $15,001 - $50,000 | N/A | |
| Tim Moore | 7 Jan 2025 | 15 Feb 2025 | Sale | Stock | $250,001 - $500,000 | N/A | |
| Tim Moore | 3 Jan 2025 | 15 Feb 2025 | Purchase | Stock | $50,001 - $100,000 | N/A |
Select transactions to view their annotations on the chart
Similar Stocks
Based on congressional trading patterns
LGIH
LGI Homes, Inc.
TNA
Direxion Daily Small Cap Bull 3X Shares
SMCY
YieldMax SMCI Option Income Str
Frequently Asked Questions about HOG
- Which members of Congress have traded HOG?
- 1 member of Congress has disclosed 32 trade in Harley-Davidson, Inc. (HOG) under the STOCK Act: Tim Moore.
- When was HOG most recently disclosed by Congress?
- The most recent HOG disclosure was a sale by Tim Moore on 7 April 2026.
- What is the total disclosed congressional trading volume for HOG?
- Members of Congress have disclosed approximately $1.1M in HOG purchases and $1.4M in sales. These figures are midpoint estimates derived from the bracketed amount ranges used in STOCK Act filings.
- How can I track new congressional trades in HOG?
- This HOG page updates as soon as new STOCK Act disclosures are filed for Harley-Davidson, Inc.. Every trade, politician, transaction date and amount range is surfaced above, typically within hours of the official filing appearing on the House or Senate disclosure portals.
Track HOG in Congress
See when politicians buy or sell this stock