(AAPL)

: AAPL

View on NASDAQ

Share update

Change (24h):

Current Price:

52 Week High:

52 Week Low:

Transactions

Dec 31, 2024Jan 17, 2025SaleStock$5,000,001 - $25,000,000
Jun 15, 2023Jun 22, 2023PurchaseStock$250,001 - $500,000
May 8, 2023Jun 6, 2023PurchaseStock$500,001 - $1,000,000
Mar 17, 2023Apr 6, 2023PurchaseStock$500,001 - $1,000,000
Jun 17, 2022Jul 14, 2022SaleOptions$100,001 - $250,000
May 24, 2022Jun 3, 2022PurchaseOptions$250,001 - $500,000
May 13, 2022Jun 3, 2022PurchaseOptions$500,001 - $1,000,000
Nov 6, 2020Dec 10, 2020PurchaseStock$500,001 - $1,000,000
© 2025 - All rights reserved. This website is an independent, third-party platform. It is not affiliated with, endorsed by, or in any way associated with Nancy Pelosi, her office, or her representatives. Any use of her name is solely for the purpose of discussing publicly available information.The information provided on this website is for informational and educational purposes only and is not intended to serve as, nor should it be construed as, financial or investment advice. The data presented here is sourced from publicly available filings and records. While we strive for accuracy, timeliness, and completeness, we do not guarantee that all information is error-free or current.